|
.Emerald
Air Ireland
----> File created 14/12/07 10:11 zulu
| Dublin | Shannon | Cork | Belfast Intl | Belfast City |
| Flight | From | To | Dep. | Arr. | Days | Cat. | Remarks |
| FROM DUBLIN TO EUROPEAN DESTINATIONS | |||||||
| 3001 | Dublin (EIDW) | Paris (CDG) (LFPG) | 07:35 | 09:10 | 1234567 | 3 | |
| 3002 | Paris (CDG) (LFPG) | Dublin (EIDW) | 10:10 | 11:35 | 1234567 | 3 | |
| 3003 | Dublin (EIDW) | Paris (CDG) (LFPG) | 12:30 | 14:55 | 1234567 | 3 | |
| 3004 | Paris (CDG) (LFPG) | Dublin (EIDW) | 15:55 | 17:20 | 1234567 | 3 | |
| 3005 | Dublin (EIDW) | Paris (CDG) (LFPG) | 16:20 | 17:45 | 1234567 | 3 | |
| 3006 | Paris (CDG) (LFPG) | Dublin (EIDW) | 18:40 | 20:05 | 1234567 | 3 | |
| 3007 | Dublin (EIDW) | Paris (CDG) (LFPG) | 19:50 | 21:15 | 1234567 | 3 | |
| 3008 | Paris (CDG) (LFPG) | Dublin (EIDW) | 07:00 | 08:25 | 1234567 | 3 | Next Day |
| 3009 | Dublin (EIDW) | Lyon (LFLL) | 14:40 | 16:25 | 1~3~5~7 | 2 | |
| 3010 | Lyon (LFLL) | Dublin (EIDW) | 17:10 | 18:55 | 1~3~5~7 | 2 | |
| 3011 | Dublin (EIDW) | Nice (LFMN) | 18:30 | 20:40 | 1234567 | 2 | |
| 3012 | Nice (LFMN) | Dublin (EIDW) | 21:30 | 23:40 | 1234567 | 2 | |
| 3013 | Dublin (EIDW) | Marseille (LFML) | 17:00 | 19:00 | 1234567 | 2 | |
| 3014 | Marseille (LFML) | Dublin (EIDW) | 20:00 | 22:00 | 1234567 | 2 | |
| 3015 | Dublin (EIDW) | Toulouse (LFBO) | 11:55 | 13:45 | 1~3~5~7 | 2 | |
| 3016 | Toulouse (LFBO) | Dublin (EIDW) | 14:35 | 16:25 | 1~3~5~7 | 2 | |
| 3017 | Dublin (EIDW) | Bordeaux (LFBD) | 08:30 | 10:10 | 1234567 | 2 | |
| 3018 | Bordeaux (LFBD) | Dublin (EIDW) | 10:50 | 12:30 | 1234567 | 2 | |
| 3019 | Dublin (EIDW) | Strasbourg (LFST) | 16:50 | 18:30 | 12345~~ | 2 | |
| 3020 | Strasbourg (LFST) | Dublin (EIDW) | 19:25 | 21:05 | 12345~~ | 2 | |
| 3021 | Dublin (EIDW) | Rennes (LFRN) | 08:40 | 10:55 | ~~~~~67 | 1 | |
| 3022 | Rennes (LFRN) | Dublin (EIDW) | 11:20 | 13:35 | ~~~~~67 | 1 | |
| 3023 | Dublin (EIDW) | Stuttgart (EDDS) | 14:35 | 16:35 | 1234567 | 2 | |
| 3024 | Stuttgart (EDDS) | Dublin (EIDW) | 17:15 | 19:15 | 1234567 | 2 | |
| 3025 | Dublin (EIDW) | Frankfurt (Main) (EDDF) | 07:15 | 09:05 | 1234567 | 3 | |
| 3026 | Frankfurt (Main) (EDDF) | Dublin (EIDW) | 10:10 | 12:00 | 1234567 | 3 | |
| 3027 | Dublin (EIDW) | Frankfurt (Main) (EDDF) | 14:00 | 15:50 | 1234567 | 3 | |
| 3028 | Frankfurt (Main) (EDDF) | Dublin (EIDW) | 16:50 | 18:40 | 1234567 | 3 | |
| 3029 | Dublin (EIDW) | Frankfurt (Main) (EDDF) | 18:20 | 20:10 | 1234567 | 3 | |
| 3030 | Frankfurt (Main) (EDDF) | Dublin (EIDW) | 21:10 | 23:00 | 1234567 | 3 | |
| 3031 | Dublin (EIDW) | Berlin (Tegal) (EDDT) | 06:45 | 08:50 | 1234567 | 3 | |
| 3032 | Berlin (Tegal) (EDDT) | Dublin (EIDW) | 09:50 | 11:55 | 1234567 | 3 | |
| 3033 | Dublin (EIDW) | Munich (EDDM) | 07:45 | 09:55 | 1234567 | 3 | |
| 3034 | Munich (EDDM) | Dublin (EIDW) | 11:00 | 13:10 | 1234567 | 3 | |
| 3035 | Dublin (EIDW) | Munich (EDDM) | 12:35 | 14:45 | 1234567 | 3 | |
| 3036 | Munich (EDDM) | Dublin (EIDW) | 15:45 | 17:55 | 1234567 | 3 | |
| 3037 | Dublin (EIDW) | Hamburg (EDDH) | 07:20 | 09:10 | 1234567 | 2 | |
| 3038 | Hamburg (EDDH) | Dublin (EIDW) | 09:55 | 11:45 | 1234567 | 2 | |
| 3039 | Dublin (EIDW) | Hamburg (EDDH) | 10:40 | 12:30 | 1234567 | 2 | |
| 3040 | Hamburg (EDDH) | Dublin (EIDW) | 13:30 | 15:40 | 1234567 | 2 | |
| 3041 | Dublin (EIDW) | Cologne-Bonn (EDDK) | 18:10 | 19:40 | ~2~4~67 | 2 | |
| 3042 | Cologne-Bonn (EDDK) | Dublin (EIDW) | 20:30 | 22:00 | ~2~4~67 | 2 | |
| 3043 | Dublin (EIDW) | Hannover (EDDV) | 19:15 | 21:05 | 1234567 | 2 | |
| 3044 | Hannover (EDDV) | Dublin (EIDW) | 07:55 | 09:45 | 1234567 | 2 | Next Day |
| 3045 | Dublin (EIDW) | Vienna (LOWW) | 16:00 | 18:30 | 1234567 | 3 | |
| 3046 | Vienna (LOWW) | Dublin (EIDW) | 19:30 | 22:00 | 1234567 | 3 | |
| 3047 | Dublin (EIDW) | Dresden (EDDC) | 11:50 | 13:50 | ~2~4~6~ | 2 | |
| 3048 | Dresden (EDDC) | Dublin (EIDW) | 14:40 | 16:40 | ~2~4~6~ | 2 | |
| 3049 | Dublin (EIDW) | Amsterdam (EHAM) | 07:10 | 08:25 | 1234567 | 3 | |
| 3050 | Amsterdam (EHAM) | Dublin (EIDW) | 09:25 | 10:40 | 1234567 | 3 | |
| 3051 | Dublin (EIDW) | Amsterdam (EHAM) | 14:10 | 15:25 | 1234567 | 3 | |
| 3052 | Amsterdam (EHAM) | Dublin (EIDW) | 16:30 | 17:45 | 1234567 | 3 | |
| 3053 | Dublin (EIDW) | Amsterdam (EHAM) | 18:55 | 20:10 | 1234567 | 3 | |
| 3054 | Amsterdam (EHAM) | Dublin (EIDW) | 21:10 | 22:35 | 1234567 | 3 | |
| 3055 | Dublin (EIDW) | Brussels (EBBR) | 10:35 | 12:05 | 1234567 | 3 | |
| 3056 | Brussels (EBBR) | Dublin (EIDW) | 13:00 | 15:30 | 1234567 | 3 | |
| 3057 | Dublin (EIDW) | Brussels (EBBR) | 17:00 | 18:30 | 1234567 | 3 | |
| 3058 | Brussels (EBBR) | Dublin (EIDW) | 19:30 | 21:00 | 1234567 | 3 | |
| 919 | Dublin (EIDW) | Liege (EBLG) | 00:01 | 02:10 | 1234567 | 1 | Mail Flight/Cargo |
| 920 | Liege (EBLG) | Dublin (EIDW) | 02:50 | 05:00 | 1234567 | 1 | Mail Flight/Cargo |
| 3059 | Dublin (EIDW) | Luxembourg (ELLX) | 14:40 | 16:20 | ~2~4~6~ | 2 | |
| 3060 | Luxembourg (ELLX) | Dublin (EIDW) | 17:00 | 18:40 | ~2~4~6~ | 2 | |
| 3061 | Dublin (EIDW) | Zurich (LSZH) | 16:10 | 18:10 | 1234567 | 2 | |
| 3062 | Zurich (LSZH) | Dublin (EIDW) | 19:00 | 21:00 | 1234567 | 2 | |
| 3063 | Dublin (EIDW) | Geneva (LSGG) | 08:45 | 10:30 | 12345~~ | 2 | |
| 3064 | Geneva (LSGG) | Dublin (EIDW) | 11:15 | 13:00 | 12345~~ | 2 | |
| 3065 | Dublin (EIDW) | Copenhagen (Kastrup) (EKCH) | 07:30 | 09:30 | 1234567 | 2 | |
| 3066 | Copenhagen (Kastrup) (EKCH) | Dublin (EIDW) | 10:25 | 12:25 | 1234567 | 2 | |
| 3067 | Dublin (EIDW) | Stockholm (Arlanda) (ESSA) | 20:15 | 22:45 | 1234567 | 3 | |
| 3068 | Stockholm (Arlanda) (ESSA) | Dublin (EIDW) | 06:30 | 09:00 | 1234567 | 3 | |
| 3069 | Dublin (EIDW) | Oslo (Gardomoen) (ENGM) | 10:45 | 12:50 | 1234567 | 2 | |
| 3070 | Oslo (Gardomoen) (ENGM) | Dublin (EIDW) | 13:50 | 15:55 | 1234567 | 2 | |
| 3071 | Dublin (EIDW) | Stavanger (ENZV) | 11:30 | 13:00 | 1~3~5~~ | 2 | |
| 3072 | Stavanger (ENZV) | Dublin (EIDW) | 13:40 | 15:10 | 1~3~5~~ | 2 | |
| 3073 | Dublin (EIDW) | Stavanger (ENZV) | 08:20 | 09:50 | ~~~~~~7 | 2 | |
| 3073 | Stavanger (ENZV) | Bergen (ENBR) | 10:25 | 10:50 | ~~~~~~7 | 2 | |
| 3074 | Bergen (ENBR) | Dublin (EIDW) | 11:30 | 13:00 | ~~~~~~7 | 2 | |
| 3075 | Dublin (EIDW) | Bergen (ENBR) | 13:35 | 15:05 | ~2~4~67 | 2 | |
| 3076 | Bergen (ENBR) | Dublin (EIDW) | 15:50 | 17:20 | ~2~4~67 | 2 | |
| 3077 | Dublin (EIDW) | Trondheim (ENVA) | 16:50 | 19:05 | ~~~~~6~ | 2 | |
| 3078 | Trondheim (ENVA) | Dublin (EIDW) | 19:55 | 22:00 | ~~~~~6~ | 2 | |
| 3079 | Dublin (EIDW) | Helsinki (EFHK) | 11:40 | 14:25 | 1234567 | 3 | |
| 3080 | Helsinki (EFHK) | Dublin (EIDW) | 15:25 | 18:10 | 1234567 | 3 | |
| 3081 | Dublin (EIDW) | Keflavik (BIKF) | 08:10 | 10:10 | ~~~~~6~ | 2 | |
| 3082 | Keflavik (BIKF) | Dublin (EIDW) | 11:00 | 13:00 | ~~~~~6~ | 2 | |
| 3083 | Dublin (EIDW) | Keflavik (BIKF) | 13:30 | 15:35 | 1~3~5~~ | 2 | |
| 3084 | Keflavik (BIKF) | Dublin (EIDW) | 16:25 | 18:30 | 1~3~5~~ | 2 | |
| 3085 | Dublin (EIDW) | Keflavik (BIKF) | 16:50 | 19:05 | ~~~~~~7 | 2 | |
| 3086 | Keflavik (BIKF) | Dublin (EIDW) | 19:55 | 22:00 | ~~~~~~7 | 2 | |
| 3087 | Dublin (EIDW) | Rome (Fiumicino) (LIRF) | 14:50 | 17:35 | 1234567 | 3 | |
| 3088 | Rome (Fiumicino) (LIRF) | Dublin (EIDW) | 18:35 | 21:20 | 1234567 | 3 | |
| 3089 | Dublin (EIDW) | Milan (Malpensa) (LIMC) | 10:00 | 12:10 | 1234567 | 3 | |
| 3090 | Milan (Malpensa) (LIMC) | Dublin (EIDW) | 13:10 | 15:20 | 1234567 | 3 | |
| 3091 | Dublin (EIDW) | Milan (Malpensa) (LIMC) | 16:00 | 18:10 | 1234567 | 3 | |
| 3092 | Milan (Malpensa) (LIMC) | Dublin (EIDW) | 19:05 | 21:15 | 1234567 | 3 | |
| 3093 | Dublin (EIDW) | Venice (LIPZ) | 09:00 | 11:15 | 1~3~5~7 | 3 | |
| 3094 | Venice (LIPZ) | Dublin (EIDW) | 12:00 | 14:15 | 1~3~5~7 | 3 | |
| 3095 | Dublin (EIDW) | Venice (LIPZ) | 16:30 | 18:45 | ~2~4~6~ | 3 | |
| 3096 | Venice (LIPZ) | Dublin (EIDW) | 19:45 | 22:15 | ~2~4~6~ | 3 | |
| 3097 | Dublin (EIDW) | Pelermo (LICJ) | 16:30 | 19:30 | 1~3~5~7 | 3 | |
| 3098 | Pelermo (LICJ) | Dublin (EIDW) | 20:30 | 23:30 | 1~3~5~7 | 3 | |
| 3099 | Dublin (EIDW) | Malta (Laqa) (LMML) | 11:15 | 14:30 | ~2~4~~~ | 3 | |
| 3100 | Malta (Laqa) (LMML) | Dublin (EIDW) | 15:45 | 19:15 | ~2~4~~~ | 3 | |
| 3101 | Dublin (EIDW) | Madrid (Barajas) (LEMD) | 09:50 | 12:05 | 1234567 | 3 | |
| 3102 | Madrid (Barajas) (LEMD) | Dublin (EIDW) | 13:05 | 15:25 | 1234567 | 3 | |
| 3103 | Dublin (EIDW) | Barcelona (LEBL) | 08:00 | 10:20 | 1234567 | 3 | |
| 3104 | Barcelona (LEBL) | Dublin (EIDW) | 11:20 | 13:40 | 1234567 | 3 | |
| 3105 | Dublin (EIDW) | Malaga (LEMG) | 06:00 | 08:35 | ~2~4~67 | 3 | |
| 3106 | Malaga (LEMG) | Dublin (EIDW) | 10:00 | 12:35 | ~2~4~67 | 3 | |
| 3107 | Dublin (EIDW) | Palma De Mallorca (LEPA) | 09:55 | 12:15 | 1234567 | 3 | |
| 3108 | Palma De Mallorca (LEPA) | Dublin (EIDW) | 13:00 | 15:20 | 1234567 | 3 | |
| 3109 | Dublin (EIDW) | Lisbon (LPPT) | 16:30 | 18:55 | 1234567 | 3 | |
| 3110 | Lisbon (LPPT) | Dublin (EIDW) | 19:55 | 22:20 | 1234567 | 3 | |
| 3111 | Dublin (EIDW) | Faro (LPFR) | 09:15 | 11:50 | ~~~~~67 | 3 | |
| 3112 | Faro (LPFR) | Dublin (EIDW) | 12:45 | 15:25 | ~~~~~67 | 3 | |
| 3113 | Dublin (EIDW) | Tenerife (South) (GCTS) | 13:00 | 17:00 | 1~3~567 | 3 | |
| 3114 | Tenerife (South) (GCTS) | Dublin (EIDW) | 18:15 | 22:15 | 1~3~567 | 3 | |
| 3115 | Dublin (EIDW) | Bilbao (LEBB) | 11:05 | 13:05 | ~2~4~67 | 2 | |
| 3116 | Bilbao (LEBB) | Dublin (EIDW) | 13:45 | 15:45 | ~2~4~67 | 2 | |
| 3117 | Dublin (EIDW) | Warsaw (EPWA) | 14:00 | 16:40 | 1234567 | 3 | |
| 3118 | Warsaw (EPWA) | Dublin (EIDW) | 17:40 | 20:20 | 1234567 | 3 | |
| 3119 | Dublin (EIDW) | Budapest (LHBP) | 13:00 | 15:45 | 1234567 | 3 | |
| 3120 | Budapest (LHBP) | Dublin (EIDW) | 16:45 | 19:15 | 1234567 | 3 | |
| 3121 | Dublin (EIDW) | Prague (LKPR) | 07:30 | 09:45 | 1234567 | 3 | |
| 3122 | Prague (LKPR) | Dublin (EIDW) | 10:45 | 12:55 | 1234567 | 3 | |
| 3123 | Dublin (EIDW) | Ljubljana (LJLJ) | 09:00 | 11:20 | ~2~4~6~ | 3 | |
| 3124 | Ljubljana (LJLJ) | Dublin (EIDW) | 12:00 | 14:20 | ~2~4~6~ | 3 | |
| 3125 | Dublin (EIDW) | Athens (LGAV) | 07:20 | 11:10 | 1234567 | 3 | |
| 3126 | Athens (LGAV) | Dublin (EIDW) | 12:20 | 16:00 | 1234567 | 3 | |
| 3127 | Dublin (EIDW) | Athens (LGAV) | 19:00 | 22:50 | 1234567 | 3 | |
| 3128 | Athens (LGAV) | Dublin (EIDW) | 05:00 | 08:50 | 1234567 | 3 | Next Day |
| 3129 | Dublin (EIDW) | Istanbul (LTBA) | 11:15 | 15:10 | 1~3~567 | 3 | |
| 3130 | Istanbul (LTBA) | Dublin (EIDW) | 16:00 | 19:55 | 1~3~567 | 3 | |
| 3131 | Dublin (EIDW) | Moscow (Domodedovo) (UUDD) | 19:10 | 22:55 | 1234567 | 3 | |
| 3132 | Moscow (Domodedovo) (UUDD) | Dublin (EIDW) | 05:50 | 09:35 | 1234567 | 3 | Next Day |
| 3133 | Dublin (EIDW) | St Petersburg (ULLI) | 13:35 | 16:40 | ~2~4~~~ | 3 | |
| 3134 | St Petersburg (ULLI) | Dublin (EIDW) | 17:55 | 21:00 | ~2~4~~~ | 3 | |
| 3135 | Dublin (EIDW) | Kiev (UKBB) | 06:00 | 09:25 | 1~3~5~~ | 3 | |
| 3136 | Kiev (UKBB) | Dublin (EIDW) | 10:25 | 13:50 | 1~3~5~~ | 3 | |
| 3137 | Dublin (EIDW) | Tunis (DTTA) | 09:15 | 12:30 | 1~3~5~~ | 3 | |
| 3138 | Tunis (DTTA) | Dublin (EIDW) | 13:15 | 16:30 | 1~3~5~~ | 3 | |
| 3139 | Dublin (EIDW) | Casablanca (Mohamed V) (GMMN) | 09:15 | 12:30 | ~2~4~~~ | 3 | |
| 3140 | Casablanca (Mohamed V) (GMMN) | Dublin (EIDW) | 13:15 | 16:30 | ~2~4~~~ | 3 | |
| FROM SHANNON TO EUROPEAN DESTINATIONS | |||||||
| 3201 | Shannon (EINN) | Paris (CDG) (LFPG) | 11:00 | 12:35 | 1234567 | 2 | |
| 3202 | Paris (CDG) (LFPG) | Shannon (EINN) | 13:30 | 15:05 | 1234567 | 2 | |
| 3203 | Shannon (EINN) | Brest (Guipavas) (LFRB) | 11:30 | 13:30 | ~~~~~67 | 1 | |
| 3204 | Brest (Guipavas) (LFRB) | Shannon (EINN) | 14:20 | 16:20 | ~~~~~67 | 1 | |
| 3205 | Shannon (EINN) | Frankfurt (Main) (EDDF) | 11:30 | 13:30 | 1234567 | 2 | |
| 3206 | Frankfurt (Main) (EDDF) | Shannon (EINN) | 14:30 | 16:30 | 1234567 | 2 | |
| 3207 | Shannon (EINN) | Munich (EDDM) | 08:30 | 10:50 | ~2~4~6~ | 2 | |
| 3208 | Munich (EDDM) | Shannon (EINN) | 11:45 | 14:10 | ~2~4~6~ | 2 | |
| 3209 | Shannon (EINN) | Vienna (LOWW) | 08:20 | 11:10 | ~~3~~6~ | 3 | |
| 3210 | Vienna (LOWW) | Shannon (EINN) | 12:00 | 14:50 | ~~3~~6~ | 3 | |
| 3211 | Shannon (EINN) | Amsterdam (EHAM) | 15:50 | 17:35 | 1234567 | 2 | |
| 3212 | Amsterdam (EHAM) | Shannon (EINN) | 18:25 | 19:10 | 1234567 | 2 | |
| 3213 | Shannon (EINN) | Brussels (EBBR) | 08:00 | 09:40 | 1234567 | 2 | |
| 3214 | Brussels (EBBR) | Shannon (EINN) | 10:25 | 12:05 | 1234567 | 2 | |
| 3215 | Shannon (EINN) | Cardiff (EGFF) | 15:40 | 16:40 | ~2~4~6~ | 3 | |
| 3215 | Cardiff (EGFF) | Copenhagen (Kastrup) (EKCH) | 17:10 | 19:00 | ~2~4~6~ | 3 | |
| 3216 | Copenhagen (Kastrup) (EKCH) | Cardiff (EGFF) | 19:40 | 22:30 | ~2~4~6~ | 3 | |
| 3216 | Cardiff (EGFF) | Shannon (EINN) | 23:00 | 23:59 | ~2~4~6~ | 3 | |
| 3217 | Shannon (EINN) | Rome (Fiumicino) (LIRF) | 07:55 | 11:00 | ~2~4~~7 | 3 | |
| 3218 | Rome (Fiumicino) (LIRF) | Shannon (EINN) | 11:55 | 15:00 | ~2~4~~7 | 3 | |
| 3219 | Shannon (EINN) | Milan (Malpensa) (LIMC) | 09:00 | 11:25 | 1~~~5~~ | 3 | |
| 3220 | Milan (Malpensa) (LIMC) | Shannon (EINN) | 12:15 | 14:40 | 1~~~5~~ | 3 | |
| 3221 | Shannon (EINN) | Cork (EICK) | 07:25 | 08:00 | 1~3~5~7 | 2 | |
| 3221 | Cork (EICK) | Madrid (Barajas) (LEMD) | 08:30 | 10:35 | 1~3~5~7 | 2 | |
| 3222 | Madrid (Barajas) (LEMD) | Cork (EICK) | 11:30 | 13:35 | 1~3~5~7 | 2 | |
| 3222 | Cork (EICK) | Shannon (EINN) | 14:05 | 14:40 | 1~3~5~7 | 2 | |
| 3223 | Shannon (EINN) | Madrid (Barajas) (LEMD) | 15:50 | 18:05 | 1~3~5~~ | 3 | |
| 3224 | Madrid (Barajas) (LEMD) | Shannon (EINN) | 19:00 | 21:20 | 1~3~5~~ | 3 | |
| FROM CORK TO EUROPEAN DESTINATIONS | |||||||
| 3301 | Cork (EICK) | Paris (CDG) (LFPG) | 12:30 | 14:00 | 1234567 | 2 | |
| 3302 | Paris (CDG) (LFPG) | Cork (EICK) | 14:55 | 15:25 | 1234567 | 2 | |
| 3303 | Cork (EICK) | Marseille (LFML) | 16:25 | 18:35 | ~2~4~67 | 2 | |
| 3304 | Marseille (LFML) | Cork (EICK) | 19:25 | 21:35 | ~2~4~67 | 2 | |
| 3305 | Cork (EICK) | Rennes (LFRN) | 11:30 | 13:30 | ~~~~~67 | 1 | |
| 3306 | Rennes (LFRN) | Cork (EICK) | 14:15 | 16:15 | ~~~~~67 | 1 | |
| 3307 | Cork (EICK) | Berlin (Tegal) (EDDT) | 08:55 | 11:10 | 1~345~7 | 3 | |
| 3308 | Berlin (Tegal) (EDDT) | Cork (EICK) | 12:00 | 14:15 | 1~345~7 | 3 | |
| 3309 | Cork (EICK) | Amsterdam (EHAM) | 07:50 | 09:35 | 1234567 | 2 | |
| 3310 | Amsterdam (EHAM) | Cork (EICK) | 10:15 | 12:55 | 1234567 | 2 | |
| 3311 | Cork (EICK) | Geneva (LSGG) | 16:05 | 18:05 | 1~3~5~~ | 2 | |
| 3312 | Geneva (LSGG) | Cork (EICK) | 19:00 | 21:00 | 1~3~5~~ | 2 | |
| 3313 | Cork (EICK) | Oslo (Trop) (ENTO) | 15:35 | 17:35 | ~~~4~~~ | 3 | |
| 3314 | Oslo (Trop) (ENTO) | Cork (EICK) | 18:35 | 20:35 | ~~~4~~~ | 3 | |
| 3315 | Cork (EICK) | Barcelona (LEBL) | 15:15 | 17:25 | 1~~~5~~ | 3 | |
| 3316 | Barcelona (LEBL) | Cork (EICK) | 18:25 | 20:35 | 1~~~5~~ | 3 | |
| 3317 | Cork (EICK) | Palma De Mallorca (LEPA) | 08:50 | 11:10 | ~2~~~6~ | 3 | |
| 3318 | Palma De Mallorca (LEPA) | Cork (EICK) | 12:00 | 14:15 | ~2~~~6~ | 3 | |
| 3319 | Cork (EICK) | Lisbon (LPPT) | 15:10 | 17:25 | ~~3~~~7 | 3 | |
| 3320 | Lisbon (LPPT) | Cork (EICK) | 18:25 | 20:40 | ~~3~~~7 | 3 | |
| 3321 | Cork (EICK) | Prague (LKPR) | 15:15 | 17:25 | ~2~~~6~ | 3 | |
| 3322 | Prague (LKPR) | Cork (EICK) | 18:20 | 20:35 | ~2~~~6~ | 3 | |
| FROM BELFAST INTL TO EUROPEAN DESTINATIONS | |||||||
| 3401 | Belfast International (EGAA) | Paris (CDG) (LFPG) | 09:40 | 11:10 | 1234567 | 2 | |
| 3402 | Paris (CDG) (LFPG) | Belfast International (EGAA) | 12:00 | 13:30 | 1234567 | 2 | |
| 3403 | Belfast International (EGAA) | Nice (LFMN) | 14:20 | 16:55 | ~~~~~67 | 2 | |
| 3404 | Nice (LFMN) | Belfast International (EGAA) | 17:50 | 19:25 | ~~~~~67 | 2 | |
| 3405 | Belfast International (EGAA) | Berlin (Tegal) (EDDT) | 07:30 | 09:35 | 1234567 | 3 | |
| 3406 | Berlin (Tegal) (EDDT) | Belfast International (EGAA) | 10:35 | 12:40 | 1234567 | 3 | |
| 3407 | Belfast International (EGAA) | Amsterdam (EHAM) | 11:10 | 12:40 | 1234567 | 2 | |
| 3408 | Amsterdam (EHAM) | Belfast International (EGAA) | 13:30 | 15:00 | 1234567 | 2 | |
| 3409 | Belfast International (EGAA) | Brussels (EBBR) | 08:20 | 09:50 | 1234567 | 2 | |
| 3410 | Brussels (EBBR) | Belfast International (EGAA) | 10:30 | 12:00 | 1234567 | 2 | |
| 3411 | Belfast International (EGAA) | Zurich (LSZH) | 17:30 | 19:35 | 12345~~ | 2 | |
| 3412 | Zurich (LSZH) | Belfast International (EGAA) | 20:25 | 22:30 | 12345~~ | 2 | |
| 3413 | Belfast International (EGAA) | Copenhagen (Kastrup) (EKCH) | 16:30 | 18:25 | 1234567 | 2 | |
| 3414 | Copenhagen (Kastrup) (EKCH) | Belfast International (EGAA) | 19:15 | 21:10 | 1234567 | 2 | |
| 3415 | Belfast International (EGAA) | Stockholm (Arlanda) (ESSA) | 15:10 | 17:30 | ~~3~~~7 | 3 | |
| 3416 | Stockholm (Arlanda) (ESSA) | Belfast International (EGAA) | 18:30 | 20:50 | ~~3~~~7 | 3 | |
| 3417 | Belfast International (EGAA) | Keflavik (BIKF) | 13:40 | 15:40 | ~~~~5~7 | 3 | |
| 3418 | Keflavik (BIKF) | Belfast International (EGAA) | 16:40 | 18:40 | ~~~~5~7 | 3 | |
| 3419 | Belfast International (EGAA) | Rome (Fiumicino) (LIRF) | 07:00 | 09:55 | 1234567 | 3 | |
| 3420 | Rome (Fiumicino) (LIRF) | Belfast International (EGAA) | 10:55 | 13:50 | 1234567 | 3 | |
| 3421 | Belfast International (EGAA) | Venice (LIPZ) | 14:50 | 17:20 | ~2~~5~~ | 3 | |
| 3422 | Venice (LIPZ) | Belfast International (EGAA) | 18:20 | 20:50 | ~2~~5~~ | 3 | |
| 3423 | Belfast International (EGAA) | Madrid (Barajas) (LEMD) | 14:00 | 16:30 | 1~3~~6~ | 3 | |
| 3424 | Madrid (Barajas) (LEMD) | Belfast International (EGAA) | 17:30 | 20:00 | 1~3~~6~ | 3 | |
| 3425 | Belfast International (EGAA) | Palma De Mallorca (LEPA) | 13:50 | 16:30 | ~2~4~~~ | 3 | |
| 3426 | Palma De Mallorca (LEPA) | Belfast International (EGAA) | 17:30 | 20:10 | ~2~4~~~ | 3 | |
| 3427 | Belfast International (EGAA) | Lisbon (LPPT) | 14:50 | 17:30 | 1~~4~6~ | 3 | |
| 3428 | Lisbon (LPPT) | Belfast International (EGAA) | 18:30 | 21:10 | 1~~4~6~ | 3 | |
Copyright © Emerald Air VA 2002-7