| Flight | From | To | Dep. | Arr. | Days | Cat. | Remarks |
| | | | | | | | |
| FROM DUBLIN TO ENGLISH DESTINATIONS |
| 2001 | Dublin (EIDW) | Manchester (EGCC) | 07:15 | 08:05 | 1234567 | 2 | |
| 2002 | Manchester (EGCC) | Dublin (EIDW) | 09:00 | 09:50 | 1234567 | 2 | |
| 2003 | Dublin (EIDW) | Manchester (EGCC) | 16:35 | 17:25 | 1234567 | 2 | |
| 2004 | Manchester (EGCC) | Dublin (EIDW) | 18:10 | 19:00 | 1234567 | 2 | |
| | | | | | | | |
|
| 2005 | Dublin (EIDW) | Stansted (EGSS) | 12:35 | 13:45 | 1234567 | 2 | |
| 2006 | Stansted (EGSS) | Dublin (EIDW) | 14:30 | 15:40 | 1234567 | 2 | |
| 2007 | Dublin (EIDW) | Stansted (EGSS) | 19:50 | 21:00 | 1234567 | 2 | |
| 2008 | Stansted (EGSS) | Dublin (EIDW) | 06:50 | 08:00 | 1234567 | 2 | |
| 913 | Dublin (EIDW) | Liverpool (EGGP) | 22:30 | 23:25 | 1234567 | 1 | Mail Flight/Cargo |
| 913 | Liverpool (EGGP) | Stansted (EGSS) | 00:01 | 01:00 | 1234567 | 1 | Mail Flight/Cargo |
| 914 | Stansted (EGSS) | Liverpool (EGGP) | 01:45 | 02:45 | 1234567 | 1 | Mail Flight/Cargo |
| 914 | Liverpool (EGGP) | Dublin (EIDW) | 03:15 | 04:10 | 1234567 | 1 | Mail Flight/Cargo |
| | | | | | | | |
|
| 2009 | Dublin (EIDW) | London Heathrow (EGLL) | 06:55 | 08:15 | 1234567 | 2 | |
| 2010 | London Heathrow (EGLL) | Dublin (EIDW) | 09:10 | 10:30 | 1234567 | 2 | |
| 2011 | Dublin (EIDW) | London Heathrow (EGLL) | 09:05 | 10:25 | 1234567 | 2 | |
| 2012 | London Heathrow (EGLL) | Dublin (EIDW) | 11:25 | 13:40 | 1234567 | 2 | |
| 2013 | Dublin (EIDW) | London Heathrow (EGLL) | 14:00 | 15:25 | 1234567 | 2 | |
| 2014 | London Heathrow (EGLL) | Dublin (EIDW) | 17:00 | 18:25 | 1234567 | 2 | |
| 2015 | Dublin (EIDW) | London Heathrow (EGLL) | 20:30 | 21:45 | 1234567 | 2 | |
| 2016 | London Heathrow (EGLL) | Dublin (EIDW) | 06:55 | 08:15 | 1234567 | 2 | Next Day |
| | | | | | | | |
|
| 2017 | Dublin (EIDW) | London Gatwick (EGKK) | 07:00 | 08:20 | 1234567 | 2 | |
| 2018 | London Gatwick (EGKK) | Dublin (EIDW) | 09:15 | 10:35 | 1234567 | 2 | |
| 2019 | Dublin (EIDW) | London Gatwick (EGKK) | 17:30 | 18:50 | 1234567 | 2 | |
| 2020 | London Gatwick (EGKK) | Dublin (EIDW) | 19:45 | 21:05 | 1234567 | 2 | |
| | | | | | | | |
|
| 2021 | Dublin (EIDW) | London City (EGLC) | 09:20 | 10:50 | 1234567 | 1 | |
| 2022 | London City (EGLC) | Dublin (EIDW) | 11:30 | 13:00 | 1234567 | 1 | |
| 2023 | Dublin (EIDW) | London City (EGLC) | 17:00 | 18:30 | 1234567 | 1 | |
| 2024 | London City (EGLC) | Dublin (EIDW) | 18:55 | 20:25 | 1234567 | 1 | |
| | | | | | | | |
|
| 2025 | Dublin (EIDW) | Luton (EGGW) | 08:50 | 09:55 | 1234567 | 2 | |
| 2026 | Luton (EGGW) | Dublin (EIDW) | 10:35 | 11:40 | 1234567 | 2 | |
| 2027 | Dublin (EIDW) | Luton (EGGW) | 16:40 | 17:45 | 1234567 | 2 | |
| 2028 | Luton (EGGW) | Dublin (EIDW) | 18:35 | 19:40 | 1234567 | 2 | |
| | | | | | | | |
|
| 2029 | Dublin (EIDW) | Birmingham (EGBB) | 08:20 | 09:15 | 1234567 | 2 | |
| 2030 | Birmingham (EGBB) | Dublin (EIDW) | 10:05 | 11:00 | 1234567 | 2 | |
| 2031 | Dublin (EIDW) | Birmingham (EGBB) | 19:25 | 20:20 | 1~3~5~~ | 2 | |
| 2032 | Birmingham (EGBB) | Dublin (EIDW) | 21:00 | 21:55 | 1~3~5~~ | 2 | |
| | | | | | | | |
|
| 2033 | Dublin (EIDW) | Doncaster (EGCN) | 17:20 | 18:20 | 1234567 | 1 | |
| 2034 | Doncaster (EGCN) | Dublin (EIDW) | 18:50 | 19:50 | 1234567 | 1 | |
| | | | | | | | |
|
| 2035 | Dublin (EIDW) | Leeds Bradford (EGNM) | 11:30 | 12:20 | 1234567 | 2 | |
| 2036 | Leeds Bradford (EGNM) | Dublin (EIDW) | 13:10 | 14:00 | 1234567 | 2 | |
| | | | | | | | |
|
| 2037 | Dublin (EIDW) | Newcastle (EGNT) | 10:45 | 11:50 | 1234567 | 2 | |
| 2038 | Newcastle (EGNT) | Dublin (EIDW) | 12:40 | 13:45 | 1234567 | 2 | |
| | | | | | | | |
|
| 915 | Dublin (EIDW) | Nottingham (EMA) (EGNX) | 05:30 | 06:30 | 1234567 | 1 | Mail Flight/Cargo |
| 916 | Nottingham (EMA) (EGNX) | Dublin (EIDW) | 07:15 | 08:15 | 1234567 | 1 | Mail Flight/Cargo |
| 2039 | Dublin (EIDW) | Nottingham (EMA) (EGNX) | 12:40 | 13:40 | 1234567 | 2 | |
| 2040 | Nottingham (EMA) (EGNX) | Dublin (EIDW) | 14:25 | 15:25 | 1234567 | 2 | |
| | | | | | | | |
|
| 2041 | Dublin (EIDW) | Liverpool (EGGP) | 11:25 | 12:10 | 1234567 | 1 | |
| 2042 | Liverpool (EGGP) | Dublin (EIDW) | 13:00 | 13:45 | 1234567 | 1 | |
| | | | | | | | |
|
| 917 | Dublin (EIDW) | Bristol (EGGD) | 05:00 | 06:00 | 1234567 | 1 | Mail Flight/Cargo |
| 918 | Bristol (EGGD) | Dublin (EIDW) | 06:45 | 07:45 | 1234567 | 1 | Mail Flight/Cargo |
| 2043 | Dublin (EIDW) | Bristol (EGGD) | 07:50 | 08:50 | 1234567 | 1 | |
| 2044 | Bristol (EGGD) | Dublin (EIDW) | 09:30 | 10:30 | 1234567 | 1 | |
| | | | | | | | |
|
| 2045 | Dublin (EIDW) | Plymouth (EGHD) | 13:45 | 14:50 | 1~3~5~7 | 1 | |
| 2046 | Plymouth (EGHD) | Dublin (EIDW) | 15:40 | 16:45 | 1~3~5~7 | 1 | |
| | | | | | | | |
|
| 2047 | Dublin (EIDW) | Exeter (EGTE) | 15:00 | 16:05 | 1~3~5~7 | 1 | |
| 2048 | Exeter (EGTE) | Dublin (EIDW) | 16:30 | 17:35 | 1~3~5~7 | 1 | |
| | | | | | | | |
|
| 2049 | Dublin (EIDW) | Bournemouth (EGHH) | 13:45 | 15:00 | ~2~4~6~ | 1 | |
| 2050 | Bournemouth (EGHH) | Dublin (EIDW) | 15:30 | 16:45 | ~2~4~6~ | 1 | |
| | | | | | | | |
|
| 2051 | Dublin (EIDW) | Southampton (EGHI) | 13:30 | 14:30 | 1234567 | 2 | |
| 2052 | Southampton (EGHI) | Dublin (EIDW) | 15:10 | 16:10 | 1234567 | 2 | |
| 2053 | Dublin (EIDW) | Southampton (EGHI) | 17:25 | 18:35 | 1~3~5~7 | 1 | |
| 2054 | Southampton (EGHI) | Dublin (EIDW) | 19:00 | 20:10 | 1~3~5~7 | 1 | |
| | | | | | | | |
|
| 2055 | Dublin (EIDW) | Norwich (EGSH) | 17:15 | 18:45 | 1234567 | 1 | |
| 2056 | Norwich (EGSH) | Dublin (EIDW) | 19:15 | 20:45 | 1234567 | 1 | |
| | | | | | | | |
|
| 2057 | Dublin (EIDW) | Humberside (EGNJ) | 17:25 | 18:35 | ~2~4~6~ | 1 | |
| 2058 | Humberside (EGNJ) | Dublin (EIDW) | 19:10 | 20:25 | ~2~4~6~ | 1 | |
| | | | | | | | |
|
| FROM DUBLIN TO SCOTTISH DESTINATIONS |
| 2059 | Dublin (EIDW) | Glasgow (EGPF) | 07:40 | 08:25 | 1234567 | 2 | |
| 2060 | Glasgow (EGPF) | Dublin (EIDW) | 09:05 | 09:50 | 1234567 | 2 | |
| 2061 | Dublin (EIDW) | Glasgow (EGPF) | 20:05 | 20:50 | 1234567 | 2 | |
| 2062 | Glasgow (EGPF) | Dublin (EIDW) | 21:35 | 22:20 | 1234567 | 2 | |
| | | | | | | | |
|
| 2063 | Dublin (EIDW) | Edinburgh (EGPH) | 11:20 | 12:30 | 1~3~5~7 | 1 | |
| 2064 | Edinburgh (EGPH) | Dublin (EIDW) | 12:55 | 13:45 | 1~3~5~7 | 1 | |
| 2065 | Dublin (EIDW) | Edinburgh (EGPH) | 20:50 | 21:45 | 1234567 | 1 | |
| 2066 | Edinburgh (EGPH) | Dublin (EIDW) | 07:05 | 08:10 | 1234567 | 1 | Next Day |
| | | | | | | | |
|
| 2067 | Dublin (EIDW) | Preswick (EGPK) | 14:25 | 15:15 | 1~3~5~7 | 1 | |
| 2068 | Preswick (EGPK) | Dublin (EIDW) | 15:45 | 16:35 | 1~3~5~7 | 1 | |
| 2069 | Dublin (EIDW) | Preswick (EGPK) | 15:05 | 15:55 | ~2~4~6~ | 1 | |
| 2070 | Preswick (EGPK) | Dublin (EIDW) | 16:40 | 17:35 | ~2~4~6~ | 1 | |
| | | | | | | | |
|
| 2071 | Dublin (EIDW) | Aberdeen (EGPD) | 20:20 | 21:40 | 1234567 | 1 | |
| 2072 | Aberdeen (EGPD) | Dublin (EIDW) | 07:50 | 09:10 | 1234567 | 1 | Next Day |
| | | | | | | | |
|
| 2073 | Dublin (EIDW) | Inverness (EGPE) | 16:05 | 17:25 | 1234567 | 1 | |
| 2074 | Inverness (EGPE) | Dublin (EIDW) | 18:25 | 19:45 | 1234567 | 1 | |
| | | | | | | | |
|
| 2075 | Dublin (EIDW) | Aberdeen (EGPD) | 10:45 | 12:05 | 1~3~5~7 | 1 | |
| 2075 | Aberdeen (EGPD) | Sumburgh (EGPB) | 12:25 | 13:25 | 1~3~5~7 | 1 | |
| 2076 | Sumburgh (EGPB) | Aberdeen (EGPD) | 14:00 | 15:00 | 1~3~5~7 | 1 | |
| 2076 | Aberdeen (EGPD) | Dublin (EIDW) | 15:20 | 16:40 | 1~3~5~7 | 1 | |
| | | | | | | | |
|
| 2077 | Dublin (EIDW) | Benbecula (EGPL) | 08:45 | 10:00 | 12345~~ | 1 | |
| 2077 | Benbecula (EGPL) | Stornoway (EGPO) | 10:20 | 10:50 | 12345~~ | 1 | |
| 2078 | Stornoway (EGPO) | Benbecula (EGPL) | 11:30 | 12:00 | 12345~~ | 1 | |
| 2078 | Benbecula (EGPL) | Dublin (EIDW) | 12:20 | 13:35 | 12345~~ | 1 | |
| | | | | | | | |
|
| 2079 | Dublin (EIDW) | Islay (EGPI) | 10:45 | 11:35 | ~2~4~6~ | 1 | |
| 2080 | Islay (EGPI) | Dublin (EIDW) | 12:05 | 12:55 | ~2~4~6~ | 1 | |
|
| | | | | | | | |
| FROM DUBLIN TO WELSH DESTINATIONS |
| 2081 | Dublin (EIDW) | Ynys Mon (Valley) (EGOV) | 08:00 | 08:40 | 12345~7 | S | |
| 2081 | Ynys Mon (Valley) (EGOV) | Cardiff (EGFF) | 09:00 | 10:10 | 12345~7 | S | |
| 2082 | Cardiff (EGFF) | Ynys Mon (Valley) (EGOV) | 12:00 | 13:10 | 12345~7 | S | |
| 2082 | Ynys Mon (Valley) (EGOV) | Dublin (EIDW) | 13:25 | 14:10 | 12345~7 | S | |
| 2083 | Dublin (EIDW) | Cardiff (EGFF) | 09:40 | 10:35 | 1234567 | 1 | |
| 2084 | Cardiff (EGFF) | Dublin (EIDW) | 11:00 | 11:55 | 1234567 | 1 | |
| 2085 | Dublin (EIDW) | Cardiff (EGFF) | 14:00 | 15:00 | 1234567 | 1 | |
| 2086 | Cardiff (EGFF) | Dublin (EIDW) | 15:25 | 16:25 | 1234567 | 1 | |
| | | | | | | | |
|
| 2087 | Dublin (EIDW) | Swansea (EGFH) | 11:20 | 12:30 | ~2~4~6~ | 1 | |
| 2088 | Swansea (EGFH) | Dublin (EIDW) | 12:55 | 13:45 | ~2~4~6~ | 1 | |
| | | | | | | | |
|
| 2089 | Dublin (EIDW) | Isle of Man (EGNS) | 09:35 | 10:20 | ~~~~~6~ | S | |
| 2089 | Isle of Man (EGNS) | Ynys Mon (Valley) (EGOV) | 10:40 | 11:10 | ~~~~~6~ | S | |
| 2090 | Ynys Mon (Valley) (EGOV) | Dublin (EIDW) | 11:30 | 12:10 | ~~~~~6~ | S | |
|
| | | | | | | | |
| FROM DUBLIN TO UK CROWN DEPENDENCIES DESTINATIONS |
| 2091 | Dublin (EIDW) | Jersey (EGJJ) | 16:15 | 17:35 | 1234567 | 2 | |
| 2092 | Jersey (EGJJ) | Dublin (EIDW) | 18:15 | 19:35 | 1234567 | 2 | |
| | | | | | | | |
|
| 2093 | Dublin (EIDW) | Gurnesey (EGJB) | 14:25 | 16:25 | ~2~4~6~ | 1 | |
| 2094 | Gurnesey (EGJB) | Dublin (EIDW) | 17:00 | 19:00 | ~2~4~6~ | 1 | |
| | | | | | | | |
|
| 2095 | Dublin (EIDW) | Isle of Man (EGNS) | 10:40 | 11:30 | 12345~7 | S | |
| 2096 | Isle of Man (EGNS) | Dublin (EIDW) | 11:50 | 12:35 | 12345~7 | S | |
| 2097 | Dublin (EIDW) | Isle of Man (EGNS) | 14:00 | 14:35 | 1234567 | 1 | |
| 2098 | Isle of Man (EGNS) | Dublin (EIDW) | 15:00 | 15:35 | 1234567 | 1 | |
| | | | | | | |
| FROM SHANNON TO ENGLISH DESTINATIONS |
| 2101 | Shannon (EINN) | Manchester (EGCC) | 07:30 | 08:30 | 1234567 | 2 | |
| 2102 | Manchester (EGCC) | Shannon (EINN) | 09:20 | 10:20 | 1234567 | 2 | |
| 2103 | Shannon (EINN) | Manchester (EGCC) | 17:30 | 18:30 | 1234567 | 2 | |
| 2104 | Manchester (EGCC) | Shannon (EINN) | 19:25 | 20:25 | 1234567 | 2 | |
| | | | | | | | |
|
| 2105 | Shannon (EINN) | London Heathrow (EGLL) | 07:05 | 08:20 | 1234567 | 2 | |
| 2106 | London Heathrow (EGLL) | Shannon (EINN) | 09:10 | 10:30 | 1234567 | 2 | |
| 2107 | Shannon (EINN) | London Heathrow (EGLL) | 15:50 | 17:15 | 1234567 | 2 | |
| 2108 | London Heathrow (EGLL) | Shannon (EINN) | 18:15 | 19:35 | 1234567 | 2 | |
| 2109 | Shannon (EINN) | London Heathrow (EGLL) | 19:25 | 20:40 | ~~~~~~7 | 3 | |
| 2110 | London Heathrow (EGLL) | Shannon (EINN) | 21:30 | 22:45 | ~~~~~~7 | 3 | |
| | | | | | | | |
|
| 2111 | Shannon (EINN) | London Gatwick (EGKK) | 08:15 | 09:30 | 1234567 | 2 | |
| 2112 | London Gatwick (EGKK) | Shannon (EINN) | 10:15 | 11:30 | 1234567 | 2 | |
| 2113 | Shannon (EINN) | London Gatwick (EGKK) | 17:15 | 18:30 | 1234567 | 2 | |
| 2114 | London Gatwick (EGKK) | Shannon (EINN) | 19:30 | 20:45 | 1234567 | 2 | |
| | | | | | | | |
|
| 2115 | Shannon (EINN) | Luton (EGGW) | 16:00 | 17:10 | 1234567 | 2 | |
| 2116 | Luton (EGGW) | Shannon (EINN) | 18:05 | 19:15 | 1234567 | 2 | |
| | | | | | | | |
|
| 2117 | Shannon (EINN) | Birmingham (EGBB) | 13:45 | 14:50 | 1234567 | 2 | |
| 2118 | Birmingham (EGBB) | Shannon (EINN) | 15:30 | 16:40 | 1234567 | 2 | |
| | | | | | | | |
|
| 2119 | Shannon (EINN) | Leeds Bradford (EGNM) | 12:20 | 13:20 | 1234567 | 2 | |
| 2120 | Leeds Bradford (EGNM) | Shannon (EINN) | 14:00 | 15:00 | 1234567 | 2 | |
| | | | | | | | |
|
| 2121 | Shannon (EINN) | Newcastle (EGNT) | 16:00 | 17:35 | 1234567 | 1 | |
| 2122 | Newcastle (EGNT) | Shannon (EINN) | 18:05 | 19:40 | 1234567 | 1 | |
| | | | | | | | |
|
| 2123 | Shannon (EINN) | Waterford (EIWF) | 10:30 | 11:15 | 1234567 | 1 | |
| 2123 | Waterford (EIWF) | Bristol (EGGD) | 11:35 | 12:35 | 1234567 | 1 | |
| 2124 | Bristol (EGGD) | Waterford (EIWF) | 13:00 | 14:00 | 1234567 | 1 | |
| 2124 | Waterford (EIWF) | Shannon (EINN) | 14:20 | 15:05 | 1234567 | 1 | |
| 2125 | Shannon (EINN) | Bristol (EGGD) | 15:45 | 16:45 | ~~~~~~7 | 3 | |
| 2126 | Bristol (EGGD) | Shannon (EINN) | 17:30 | 18:30 | ~~~~~~7 | 3 | |
| | | | | | | | |
|
| 2127 | Shannon (EINN) | Exeter (EGTE) | 14:40 | 15:55 | 12345~~ | 1 | |
| 2128 | Exeter (EGTE) | Shannon (EINN) | 16:20 | 17:35 | 12345~~ | 1 | |
|
| | | | | | | | |
| FROM SHANNON TO SCOTTISH DESTINATIONS |
| 2129 | Shannon (EINN) | Preswick (EGPK) | 07:40 | 08:55 | 1234567 | 1 | |
| 2130 | Preswick (EGPK) | Shannon (EINN) | 09:25 | 10:40 | 1234567 | 1 | |
| | | | | | | |
| FROM SHANNON TO WELSH DESTINATIONS |
| 2131 | Shannon (EINN) | Cardiff (EGFF) | 18:05 | 19:15 | 1234567 | 1 | |
| 2132 | Cardiff (EGFF) | Shannon (EINN) | 19:40 | 20:50 | 1234567 | 1 | |
| | | | | | | | |
|
| 2133 | Shannon (EINN) | Waterford (EIWF) | 14:30 | 15:00 | 12345~7 | S | |
| 2133 | Waterford (EIWF) | Swansea (EGFH) | 15:15 | 16:05 | 12345~7 | S | |
| 2134 | Swansea (EGFH) | Waterford (EIWF) | 16:25 | 17:15 | 12345~7 | S | |
| 2134 | Waterford (EIWF) | Shannon (EINN) | 17:35 | 18:05 | 12345~7 | S | |
| | | | | | | | |
|
| FROM SHANNON TO UK CROWN DEPENDENCIES DESTINATIONS |
| 2135 | Shannon (EINN) | Southampton (EGHI) | 07:20 | 08:55 | 1234567 | 1 | |
| 2135 | Southampton (EGHI) | Jersey (EGJJ) | 09:20 | 10:20 | 1234567 | 1 | |
| 2136 | Jersey (EGJJ) | Shannon (EINN) | 10:45 | 12:55 | 1234567 | 1 | |
| 2137 | Shannon (EINN) | Gurnesey (EGJB) | 14:30 | 16:45 | ~~~~~6~ | S | |
| 2138 | Gurnesey (EGJB) | Shannon (EINN) | 17:15 | 19:30 | ~~~~~6~ | S | |
| | | | | | | |
| FROM CORK TO ENGLISH DESTINATIONS |
| 2201 | Cork (EICK) | Manchester (EGCC) | 07:30 | 08:50 | 1234567 | 1 | |
| 2202 | Manchester (EGCC) | Cork (EICK) | 09:15 | 10:35 | 1234567 | 1 | |
| 2203 | Cork (EICK) | Manchester (EGCC) | 18:15 | 19:35 | 1234567 | 1 | |
| 2204 | Manchester (EGCC) | Cork (EICK) | 20:00 | 21:30 | 1234567 | 1 | |
| | | | | | | | |
|
| 2205 | Cork (EICK) | Stansted (EGSS) | 14:00 | 15:05 | 1234567 | 2 | |
| 2206 | Stansted (EGSS) | Cork (EICK) | 15:45 | 16:50 | 1234567 | 2 | |
| | | | | | | | |
|
| 2207 | Cork (EICK) | London Heathrow (EGLL) | 08:20 | 09:35 | 1234567 | 2 | |
| 2208 | London Heathrow (EGLL) | Cork (EICK) | 10:30 | 11:45 | 1234567 | 2 | |
| 2209 | Cork (EICK) | London Heathrow (EGLL) | 17:35 | 18:50 | 1234567 | 2 | |
| 2210 | London Heathrow (EGLL) | Cork (EICK) | 19:45 | 21:00 | 1234567 | 2 | |
| | | | | | | | |
|
| 2211 | Cork (EICK) | London City (EGLC) | 10:20 | 11:45 | 1234567 | 1 | |
| 2212 | London City (EGLC) | Cork (EICK) | 12:15 | 13:50 | 1234567 | 1 | |
| | | | | | | | |
|
| 2213 | Cork (EICK) | Birmingham (EGBB) | 14:15 | 15:35 | 1234567 | 1 | |
| 2214 | Birmingham (EGBB) | Cork (EICK) | 16:00 | 17:25 | 1234567 | 1 | |
| | | | | | | | |
|
| 2215 | Cork (EICK) | Liverpool (EGGP) | 18:00 | 19:15 | 1234567 | 1 | |
| 2216 | Liverpool (EGGP) | Cork (EICK) | 19:45 | 21:00 | 1234567 | 1 | |
| | | | | | | | |
|
| 2217 | Cork (EICK) | Bristol (EGGD) | 15:00 | 16:05 | 1234567 | 1 | |
| 2218 | Bristol (EGGD) | Cork (EICK) | 16:45 | 17:55 | 1234567 | 1 | |
| | | | | | | | |
|
| 2219 | Cork (EICK) | Plymouth (EGHD) | 11:20 | 12:25 | 1~3~5~7 | 1 | |
| 2220 | Plymouth (EGHD) | Cork (EICK) | 13:00 | 14:05 | 1~3~5~7 | 1 | |
| | | | | | | | |
|
| 2221 | Cork (EICK) | Bournemouth (EGHH) | 11:15 | 12:35 | ~2~4~6~ | 1 | |
| 2222 | Bournemouth (EGHH) | Cork (EICK) | 13:05 | 14:25 | ~2~4~6~ | 1 | |
| | | | | | | | |
|
| FROM CORK TO UK CROWN DEPENDENCIES DESTINATIONS |
| 2223 | Cork (EICK) | Jersey (EGJJ) | 14:20 | 16:00 | 12345~~ | 1 | |
| 2224 | Jersey (EGJJ) | Cork (EICK) | 16:35 | 18:45 | 12345~~ | 1 | |
| | | | | | | |
| FROM BELFAST INTL TO ENGLISH DESTINATIONS |
| 2301 | Belfast International (EGAA) | Manchester (EGCC) | 14:30 | 15:20 | 12345~~ | 2 | |
| 2302 | Manchester (EGCC) | Belfast International (EGAA) | 16:00 | 16:50 | 12345~~ | 2 | |
| 2303 | Belfast International (EGAA) | Manchester (EGCC) | 17:35 | 18:35 | ~2~4~6~ | 1 | |
| 2304 | Manchester (EGCC) | Belfast International (EGAA) | 19:05 | 20:15 | ~2~4~6~ | 1 | |
| 2305 | Belfast International (EGAA) | Manchester (EGCC) | 20:00 | 20:50 | ~~~~~67 | 2 | |
| 2306 | Manchester (EGCC) | Belfast International (EGAA) | 21:20 | 22:10 | ~~~~~67 | 2 | |
| | | | | | | | |
|
| 2307 | Belfast International (EGAA) | Stansted (EGSS) | 19:30 | 20:40 | 1234567 | 2 | |
| 2308 | Stansted (EGSS) | Belfast International (EGAA) | 07:45 | 08:55 | 1234567 | 2 | |
| | | | | | | | |
|
| 2309 | Belfast International (EGAA) | London Heathrow (EGLL) | 07:55 | 09:15 | 1234567 | 2 | |
| 2310 | London Heathrow (EGLL) | Belfast International (EGAA) | 10:10 | 11:30 | 1234567 | 2 | |
| 2311 | Belfast International (EGAA) | London Heathrow (EGLL) | 19:00 | 20:20 | 1234567 | 2 | |
| 2312 | London Heathrow (EGLL) | Belfast International (EGAA) | 21:10 | 22:30 | 1234567 | 2 | |
| 2313 | Belfast International (EGAA) | London Heathrow (EGLL) | 19:40 | 20:40 | ~~~~5~7 | 3 | |
| 2314 | London Heathrow (EGLL) | Belfast International (EGAA) | 21:40 | 22:40 | ~~~~5~7 | 3 | |
| | | | | | | | |
|
| 2315 | Belfast International (EGAA) | London Gatwick (EGKK) | 12:10 | 13:30 | 1234567 | 2 | |
| 2316 | London Gatwick (EGKK) | Belfast International (EGAA) | 14:20 | 15:40 | 1234567 | 2 | |
| 2317 | Belfast International (EGAA) | London Gatwick (EGKK) | 15:00 | 16:20 | 1234567 | 2 | |
| 2318 | London Gatwick (EGKK) | Belfast International (EGAA) | 17:00 | 18:25 | 1234567 | 2 | |
| | | | | | | | |
|
| 2319 | Belfast International (EGAA) | Birmingham (EGBB) | 16:00 | 17:00 | 1234567 | 2 | |
| 2320 | Birmingham (EGBB) | Belfast International (EGAA) | 17:50 | 18:50 | 1234567 | 2 | |
| | | | | | | | |
|
| 2321 | Belfast International (EGAA) | Leeds Bradford (EGNM) | 08:10 | 09:00 | 1234567 | 2 | |
| 2322 | Leeds Bradford (EGNM) | Belfast International (EGAA) | 09:40 | 10:30 | 1234567 | 2 | |
| | | | | | | | |
|
| 2323 | Belfast International (EGAA) | Blackpool (EGNH) | 08:00 | 09:00 | ~~~~~67 | 1 | |
| 2324 | Blackpool (EGNH) | Belfast International (EGAA) | 09:25 | 10:25 | ~~~~~67 | 1 | |
| | | | | | | | |
|
| 2325 | Belfast International (EGAA) | Bristol (EGGD) | 16:10 | 17:30 | ~2~4~6~ | 1 | |
| 2326 | Bristol (EGGD) | Belfast International (EGAA) | 17:55 | 19:15 | ~2~4~6~ | 1 | |
| | | | | | | | |
|
| 2327 | Belfast International (EGAA) | Plymouth (EGHD) | 08:00 | 09:30 | 1~3~5~~ | 1 | |
| 2328 | Plymouth (EGHD) | Belfast International (EGAA) | 10:05 | 11:35 | 1~3~5~~ | 1 | |
| | | | | | | | |
|
| 2329 | Belfast International (EGAA) | Southampton (EGHI) | 12:05 | 13:40 | 1234567 | 1 | |
| 2330 | Southampton (EGHI) | Belfast International (EGAA) | 14:10 | 15:45 | 1234567 | 1 | |
| | | | | | | | |
|
| FROM BELFAST INTERNATIONAL TO SCOTTISH DESTINATIONS |
| 2331 | Belfast International (EGAA) | Glasgow (EGPF) | 12:40 | 13:20 | 1234567 | 2 | |
| 2332 | Glasgow (EGPF) | Belfast International (EGAA) | 13:55 | 14:35 | 1234567 | 2 | |
| | | | | | | | |
|
| 2333 | Belfast International (EGAA) | Aberdeen (EGPD) | 14:05 | 15:15 | ~2~4~6~ | 1 | |
| 2334 | Aberdeen (EGPD) | Belfast International (EGAA) | 15:45 | 16:55 | ~2~4~6~ | 1 | |
| 2335 | Belfast International (EGAA) | Aberdeen (EGPD) | 19:00 | 20:10 | 1~3~5~7 | 1 | |
| 2336 | Aberdeen (EGPD) | Belfast International (EGAA) | 20:35 | 21:45 | 1~3~5~7 | 1 | |
| | | | | | | | |
|
| 2337 | Belfast International (EGAA) | Islay (EGPI) | 07:50 | 08:25 | ~2~4~~~ | 1 | |
| 2338 | Islay (EGPI) | Belfast International (EGAA) | 08:55 | 09:30 | ~2~4~~~ | 1 | |
| | | | | | | | |
|
| FROM BELFAST INTERNATIONAL TO WELSH DESTINATIONS |
| 2339 | Belfast International (EGAA) | Cardiff (EGFF) | 16:10 | 17:25 | 1~3~5~7 | 1 | |
| 2340 | Cardiff (EGFF) | Belfast International (EGAA) | 18:00 | 19:15 | 1~3~5~7 | 1 | |
| | | | | | | |
| FROM BELFAST INTERNATIONAL TO UK CROWN DEPENDENCIES DESTINATIONS |
| 2341 | Belfast International (EGAA) | Jersey (EGJJ) | 14:05 | 16:05 | 1~3~5~7 | 1 | |
| 2342 | Jersey (EGJJ) | Belfast International (EGAA) | 16:35 | 18:35 | 1~3~5~7 | 1 | |
| | | | | | | | |
| FROM BELFAST CITY TO ENGLISH DESTINATIONS |
| 2401 | Belfast City (EGAC) | Manchester (EGCC) | 08:00 | 09:00 | 1234567 | 1 | |
| 2402 | Manchester (EGCC) | Belfast City (EGAC) | 09:30 | 10:30 | 1234567 | 1 | |
| 2403 | Belfast City (EGAC) | Manchester (EGCC) | 17:50 | 18:50 | 1234567 | 1 | |
| 2404 | Manchester (EGCC) | Belfast City (EGAC) | 19:20 | 20:20 | 1234567 | 1 | |
| | | | | | | | |
|
| 2405 | Belfast City (EGAC) | London City (EGLC) | 07:55 | 09:25 | 1234567 | 1 | |
| 2406 | London City (EGLC) | Belfast City (EGAC) | 09:55 | 11:25 | 1234567 | 1 | |
| 2407 | Belfast City (EGAC) | London City (EGLC) | 16:45 | 18:15 | 1234567 | 1 | |
| 2408 | London City (EGLC) | Belfast City (EGAC) | 18:45 | 20:15 | 1234567 | 1 | |
| | | | | | | | |
|
| 2409 | Belfast City (EGAC) | Birmingham (EGBB) | 10:10 | 11:25 | 1234567 | 1 | |
| 2410 | Birmingham (EGBB) | Belfast City (EGAC) | 12:00 | 13:15 | 1234567 | 1 | |
