| Flight | From | To | Dep. | Arr. | Days | Cat. | Remarks |
| | | | | | | | |
| FROM MANCHESTER TO EUROPEAN DESTINATIONS |
| 7001 | Manchester (EGCC) | Paris (CDG) (LFPG) | 06:45 | 08:00 | 1234567 | 3 | |
| 7002 | Paris (CDG) (LFPG) | Manchester (EGCC) | 09:00 | 10:15 | 1234567 | 3 | |
| 7003 | Manchester (EGCC) | Paris (CDG) (LFPG) | 19:15 | 20:30 | 1234567 | 3 | |
| 7004 | Paris (CDG) (LFPG) | Manchester (EGCC) | 21:30 | 22:45 | 1234567 | 3 | |
| | | | | | | | |
|
| 7005 | Manchester (EGCC) | Lyon (LFLL) | 14:10 | 16:20 | 1~3~5~7 | 2 | |
| 7006 | Lyon (LFLL) | Manchester (EGCC) | 17:10 | 19:30 | 1~3~5~7 | 2 | |
| | | | | | | | |
|
| 7007 | Manchester (EGCC) | Nice (LFMN) | 08:40 | 10:45 | ~2~4~6~ | 2 | |
| 7008 | Nice (LFMN) | Manchester (EGCC) | 11:45 | 13:50 | ~2~4~6~ | 2 | |
| | | | | | | | |
|
| 7009 | Manchester (EGCC) | Marseille (LFML) | 08:40 | 10:45 | 1~3~5~7 | 2 | |
| 7010 | Marseille (LFML) | Manchester (EGCC) | 11:45 | 13:50 | 1~3~5~7 | 2 | |
| | | | | | | | |
|
| 7011 | Manchester (EGCC) | Bordeaux (LFBD) | 14:10 | 16:20 | ~2~4~6~ | 2 | |
| 7012 | Bordeaux (LFBD) | Manchester (EGCC) | 17:10 | 19:30 | ~2~4~6~ | 2 | |
| | | | | | | | |
|
| 7013 | Manchester (EGCC) | Stuttgart (EDDS) | 20:10 | 22:00 | 1234567 | 2 | |
| 7014 | Stuttgart (EDDS) | Manchester (EGCC) | 06:05 | 07:55 | 1234567 | 2 | Next Day |
| | | | | | | | |
|
| 7015 | Manchester (EGCC) | Frankfurt (Main) (EDDF) | 08:05 | 09:45 | 1234567 | 3 | |
| 7016 | Frankfurt (Main) (EDDF) | Manchester (EGCC) | 10:45 | 12:25 | 1234567 | 3 | |
| 7017 | Manchester (EGCC) | Frankfurt (Main) (EDDF) | 14:20 | 16:00 | 1234567 | 3 | |
| 7018 | Frankfurt (Main) (EDDF) | Manchester (EGCC) | 17:00 | 18:40 | 1234567 | 3 | |
| 7019 | Manchester (EGCC) | Frankfurt (Main) (EDDF) | 16:30 | 17:55 | 1234567 | 2 | |
| 7020 | Frankfurt (Main) (EDDF) | Manchester (EGCC) | 18:50 | 20:15 | 1234567 | 2 | |
| | | | | | | | |
|
| 7021 | Manchester (EGCC) | Berlin (Tegal) (EDDT) | 17:40 | 19:35 | 1234567 | 3 | |
| 7022 | Berlin (Tegal) (EDDT) | Manchester (EGCC) | 20:35 | 22:30 | 1234567 | 3 | |
| | | | | | | | |
|
| 7023 | Manchester (EGCC) | Munich (EDDM) | 13:30 | 15:30 | 1234567 | 3 | |
| 7024 | Munich (EDDM) | Manchester (EGCC) | 16:25 | 18:25 | 1234567 | 3 | |
| | | | | | | | |
|
| 7025 | Manchester (EGCC) | Hamburg (EDDH) | 08:00 | 09:40 | 1234567 | 2 | |
| 7026 | Hamburg (EDDH) | Manchester (EGCC) | 10:25 | 12:05 | 1234567 | 2 | |
| | | | | | | | |
|
| 7027 | Manchester (EGCC) | Vienna (LOWW) | 10:45 | 13:10 | 1234567 | 3 | |
| 7028 | Vienna (LOWW) | Manchester (EGCC) | 14:10 | 16:35 | 1234567 | 3 | |
| | | | | | | | |
|
| 7029 | Manchester (EGCC) | Amsterdam (EHAM) | 07:30 | 08:40 | 1234567 | 3 | |
| 7030 | Amsterdam (EHAM) | Manchester (EGCC) | 09:40 | 10:50 | 1234567 | 3 | |
| 7031 | Manchester (EGCC) | Amsterdam (EHAM) | 17:45 | 18:55 | 1234567 | 3 | |
| 7032 | Amsterdam (EHAM) | Manchester (EGCC) | 19:50 | 21:00 | 1234567 | 3 | |
| | | | | | | | |
|
| 7033 | Manchester (EGCC) | Brussels (EBBR) | 13:00 | 14:20 | 1234567 | 2 | |
| 7034 | Brussels (EBBR) | Manchester (EGCC) | 15:10 | 16:30 | 1234567 | 2 | |
| | | | | | | | |
|
| 7035 | Manchester (EGCC) | Zurich (LSZH) | 07:30 | 09:20 | 1234567 | 2 | |
| 7036 | Zurich (LSZH) | Manchester (EGCC) | 10:10 | 12:00 | 1234567 | 2 | |
| | | | | | | | |
|
| 7037 | Manchester (EGCC) | Geneva (LSGG) | 14:05 | 15:55 | 1234567 | 2 | |
| 7038 | Geneva (LSGG) | Manchester (EGCC) | 16:40 | 18:30 | 1234567 | 2 | |
| | | | | | | | |
|
| 7039 | Manchester (EGCC) | Copenhagen (Kastrup) (EKCH) | 17:20 | 19:10 | 1234567 | 2 | |
| 7040 | Copenhagen (Kastrup) (EKCH) | Manchester (EGCC) | 19:55 | 21:45 | 1234567 | 2 | |
| | | | | | | | |
|
| 7041 | Manchester (EGCC) | Stockholm (Arlanda) (ESSA) | 11:10 | 13:30 | 1234567 | 3 | |
| 7042 | Stockholm (Arlanda) (ESSA) | Manchester (EGCC) | 14:20 | 16:40 | 1234567 | 3 | |
| | | | | | | | |
|
| 7043 | Manchester (EGCC) | Oslo (Gardomoen) (ENGM) | 11:30 | 13:30 | 1234567 | 3 | |
| 7044 | Oslo (Gardomoen) (ENGM) | Manchester (EGCC) | 14:30 | 16:30 | 1234567 | 3 | |
| | | | | | | | |
|
| 7045 | Manchester (EGCC) | Bergen (ENBR) | 17:25 | 19:05 | 1234567 | 3 | |
| 7046 | Bergen (ENBR) | Manchester (EGCC) | 20:05 | 21:45 | 1234567 | 3 | |
| | | | | | | | |
|
| 7047 | Manchester (EGCC) | Keflavik (BIKF) | 06:15 | 08:55 | ~2~4~6~ | 3 | |
| 7048 | Keflavik (BIKF) | Manchester (EGCC) | 09:55 | 12:35 | ~2~4~6~ | 3 | |
| | | | | | | | |
|
| 7049 | Manchester (EGCC) | Rome (Fiumicino) (LIRF) | 07:10 | 09:50 | 1234567 | 3 | |
| 7050 | Rome (Fiumicino) (LIRF) | Manchester (EGCC) | 10:45 | 13:25 | 1234567 | 3 | |
| | | | | | | | |
|
| 7051 | Manchester (EGCC) | Milan (Malpensa) (LIMC) | 18:15 | 20:20 | 1234567 | 3 | |
| 7052 | Milan (Malpensa) (LIMC) | Manchester (EGCC) | 21:15 | 23:20 | 1234567 | 3 | |
| | | | | | | | |
|
| 7053 | Manchester (EGCC) | Pelermo (LICJ) | 08:10 | 11:25 | 1234567 | 3 | |
| 7053 | Pelermo (LICJ) | Malta (Laqa) (LMML) | 11:55 | 12:35 | 1234567 | 3 | |
| 7054 | Malta (Laqa) (LMML) | Manchester (EGCC) | 13:10 | 16:20 | 1234567 | 3 | |
| | | | | | | | |
|
| 7055 | Manchester (EGCC) | Madrid (Barajas) (LEMD) | 11:45 | 14:05 | 1234567 | 3 | |
| 7056 | Madrid (Barajas) (LEMD) | Manchester (EGCC) | 15:05 | 17:25 | 1234567 | 3 | |
| | | | | | | | |
|
| 7057 | Manchester (EGCC) | Barcelona (LEBL) | 06:55 | 09:10 | 1234567 | 3 | |
| 7058 | Barcelona (LEBL) | Manchester (EGCC) | 10:00 | 12:15 | 1234567 | 3 | |
| | | | | | | | |
|
| 7059 | Manchester (EGCC) | Palma De Mallorca (LEPA) | 17:20 | 19:55 | 1234567 | 3 | |
| 7060 | Palma De Mallorca (LEPA) | Manchester (EGCC) | 20:40 | 23:10 | 1234567 | 3 | |
| | | | | | | | |
|
| 7061 | Manchester (EGCC) | Lisbon (LPPT) | 13:30 | 16:15 | 1234567 | 3 | |
| 7062 | Lisbon (LPPT) | Manchester (EGCC) | 17:10 | 19:55 | 1234567 | 3 | |
| | | | | | | | |
|
| 7063 | Manchester (EGCC) | Warsaw (EPWA) | 06:15 | 08:50 | 1~3~5~7 | 3 | |
| 7064 | Warsaw (EPWA) | Manchester (EGCC) | 09:50 | 12:25 | 1~3~5~7 | 3 | |
| | | | | | | | |
|
| 7065 | Manchester (EGCC) | Budapest (LHBP) | 20:00 | 22:40 | 1234567 | 3 | |
| 7066 | Budapest (LHBP) | Manchester (EGCC) | 07:00 | 09:40 | 1234567 | 3 | Next Day |
| | | | | | | | |
|
| 7067 | Manchester (EGCC) | Athens (LGAV) | 13:30 | 17:25 | ~2~4~6~ | 3 | |
| 7068 | Athens (LGAV) | Manchester (EGCC) | 18:25 | 22:20 | ~2~4~6~ | 3 | |
| 7069 | Manchester (EGCC) | Athens (LGAV) | 21:00 | 01:00 | 1234567 | 3 | |
| 7070 | Athens (LGAV) | Manchester (EGCC) | 06:00 | 09:50 | 1234567 | 3 | Next Day |
| | | | | | | | |
|
| 7071 | Manchester (EGCC) | Istanbul (LTBA) | 13:30 | 17:25 | 1~3~5~7 | 3 | |
| 7072 | Istanbul (LTBA) | Manchester (EGCC) | 18:25 | 22:20 | 1~3~5~7 | 3 | |
| | | | | | | | |
| FROM STANSTED TO EUROPEAN DESTINATIONS |
| 7101 | Stansted (EGSS) | Paris (CDG) (LFPG) | 08:45 | 09:50 | 1234567 | 3 | |
| 7102 | Paris (CDG) (LFPG) | Stansted (EGSS) | 10:45 | 11:50 | 1234567 | 3 | |
| 7103 | Stansted (EGSS) | Paris (CDG) (LFPG) | 18:50 | 19:45 | 1234567 | 3 | |
| 7104 | Paris (CDG) (LFPG) | Stansted (EGSS) | 20:45 | 21:50 | 1234567 | 3 | |
| | | | | | | | |
|
| 7105 | Stansted (EGSS) | Nice (LFMN) | 13:00 | 15:55 | 1234567 | 2 | |
| 7106 | Nice (LFMN) | Stansted (EGSS) | 16:50 | 18:45 | 1234567 | 2 | |
| | | | | | | | |
|
| 7107 | Stansted (EGSS) | Bordeaux (LFBD) | 07:20 | 08:55 | 1234567 | 2 | |
| 7108 | Bordeaux (LFBD) | Stansted (EGSS) | 09:35 | 11:10 | 1234567 | 2 | |
| | | | | | | | |
|
| 7109 | Stansted (EGSS) | Frankfurt (Main) (EDDF) | 06:55 | 08:15 | 1234567 | 3 | |
| 7110 | Frankfurt (Main) (EDDF) | Stansted (EGSS) | 09:15 | 10:35 | 1234567 | 3 | |
| 7111 | Stansted (EGSS) | Frankfurt (Main) (EDDF) | 19:50 | 21:10 | 1234567 | 3 | |
| 7112 | Frankfurt (Main) (EDDF) | Stansted (EGSS) | 22:10 | 23:30 | 1234567 | 3 | |
| | | | | | | | |
|
| 7113 | Stansted (EGSS) | Berlin (Tegal) (EDDT) | 17:00 | 18:40 | 1234567 | 3 | |
| 7114 | Berlin (Tegal) (EDDT) | Stansted (EGSS) | 19:40 | 21:20 | 1234567 | 3 | |
| | | | | | | | |
|
| 7115 | Stansted (EGSS) | Munich (EDDM) | 17:15 | 18:55 | 1234567 | 3 | |
| 7116 | Munich (EDDM) | Stansted (EGSS) | 19:55 | 21:35 | 1234567 | 3 | |
| | | | | | | | |
|
| 7117 | Stansted (EGSS) | Vienna (LOWW) | 13:40 | 15:45 | 1234567 | 3 | |
| 7118 | Vienna (LOWW) | Stansted (EGSS) | 16:40 | 18:55 | 1234567 | 3 | |
| | | | | | | | |
|
| 7119 | Stansted (EGSS) | Innsbruck (LOWI) | 10:30 | 12:15 | 1234567 | 2 | |
| 7120 | Innsbruck (LOWI) | Stansted (EGSS) | 13:00 | 14:45 | 1234567 | 2 | |
| | | | | | | | |
|
| 7121 | Stansted (EGSS) | Amsterdam (EHAM) | 07:30 | 08:30 | 1234567 | 3 | |
| 7122 | Amsterdam (EHAM) | Stansted (EGSS) | 09:25 | 10:25 | 1234567 | 3 | |
| 7123 | Stansted (EGSS) | Amsterdam (EHAM) | 22:00 | 23:00 | 1234567 | 3 | |
| 7124 | Amsterdam (EHAM) | Stansted (EGSS) | 06:45 | 07:45 | 1234567 | 3 | Next Day |
| | | | | | | | |
|
| 7125 | Stansted (EGSS) | Brussels (EBBR) | 10:25 | 11:25 | 1234567 | 2 | |
| 7126 | Brussels (EBBR) | Stansted (EGSS) | 12:15 | 13:15 | 1234567 | 2 | |
| 7127 | Stansted (EGSS) | Brussels (EBBR) | 19:00 | 20:00 | 1234567 | 2 | |
| 7128 | Brussels (EBBR) | Stansted (EGSS) | 20:45 | 21:45 | 1234567 | 2 | |
| | | | | | | | |
|
| 7129 | Stansted (EGSS) | Zurich (LSZH) | 17:30 | 19:05 | 1234567 | 2 | |
| 7130 | Zurich (LSZH) | Stansted (EGSS) | 19:50 | 21:25 | 1234567 | 2 | |
| | | | | | | | |
|
| 7131 | Stansted (EGSS) | Geneva (LSGG) | 06:05 | 07:40 | 1234567 | 2 | |
| 7132 | Geneva (LSGG) | Stansted (EGSS) | 08:20 | 09:55 | 1234567 | 2 | |
| | | | | | | | |
|
| 7133 | Stansted (EGSS) | Copenhagen (Kastrup) (EKCH) | 12:15 | 14:00 | 1234567 | 2 | |
| 7134 | Copenhagen (Kastrup) (EKCH) | Stansted (EGSS) | 14:50 | 16:35 | 1234567 | 2 | |
| | | | | | | | |
|
| 7135 | Stansted (EGSS) | Stockholm (Arlanda) (ESSA) | 15:20 | 17:40 | 1234567 | 3 | |
| 7136 | Stockholm (Arlanda) (ESSA) | Stansted (EGSS) | 18:40 | 21:00 | 1234567 | 3 | |
| | | | | | | | |
|
| 7137 | Stansted (EGSS) | Trondheim (ENVA) | 11:30 | 13:30 | 1234567 | 3 | |
| 7138 | Trondheim (ENVA) | Stansted (EGSS) | 14:20 | 16:20 | 1234567 | 3 | |
| | | | | | | | |
|
| 7139 | Stansted (EGSS) | Helsinki (EFHK) | 11:35 | 14:20 | 1234567 | 3 | |
| 7140 | Helsinki (EFHK) | Stansted (EGSS) | 15:20 | 18:05 | 1234567 | 3 | |
| | | | | | | | |
|
| 7141 | Stansted (EGSS) | Rome (Fiumicino) (LIRF) | 17:15 | 19:45 | 1234567 | 3 | |
| 7142 | Rome (Fiumicino) (LIRF) | Stansted (EGSS) | 20:45 | 23:15 | 1234567 | 3 | |
| | | | | | | | |
|
| 7143 | Stansted (EGSS) | Milan (Malpensa) (LIMC) | 06:00 | 07:50 | 1234567 | 3 | |
| 7144 | Milan (Malpensa) (LIMC) | Stansted (EGSS) | 08:45 | 10:35 | 1234567 | 3 | |
| | | | | | | | |
|
| 7145 | Stansted (EGSS) | Venice (LIPZ) | 10:15 | 12:15 | 1234567 | 3 | |
| 7146 | Venice (LIPZ) | Stansted (EGSS) | 13:10 | 15:10 | 1234567 | 3 | |
| | | | | | | | |
|
| 7147 | Stansted (EGSS) | Madrid (Barajas) (LEMD) | 07:20 | 09:35 | 1234567 | 3 | |
| 7148 | Madrid (Barajas) (LEMD) | Stansted (EGSS) | 10:30 | 12:45 | 1234567 | 3 | |
| | | | | | | | |
|
| 7149 | Stansted (EGSS) | Barcelona (LEBL) | 11:20 | 13:20 | 1234567 | 3 | |
| 7150 | Barcelona (LEBL) | Stansted (EGSS) | 14:15 | 16:15 | 1234567 | 3 | |
| | | | | | | | |
|
| 7151 | Stansted (EGSS) | Malaga (LEMG) | 16:05 | 18:50 | 1234567 | 3 | |
| 7152 | Malaga (LEMG) | Stansted (EGSS) | 19:45 | 22:25 | 1234567 | 3 | |
| | | | | | | | |
|
| 7153 | Stansted (EGSS) | Palma De Mallorca (LEPA) | 12:45 | 15:00 | 1234567 | 3 | |
| 7154 | Palma De Mallorca (LEPA) | Stansted (EGSS) | 15:50 | 18:05 | 1234567 | 3 | |
| | | | | | | | |
|
| 7155 | Stansted (EGSS) | Tenerife (South) (GCTS) | 07:00 | 11:00 | 1~3~5~7 | 3 | |
| 7156 | Tenerife (South) (GCTS) | Stansted (EGSS) | 12:00 | 16:00 | 1~3~5~7 | 3 | |
| | | | | | | | |
|
| 7157 | Stansted (EGSS) | Las Palma (GCLP) | 07:00 | 11:00 | ~2~4~6~ | 3 | |
| 7158 | Las Palma (GCLP) | Stansted (EGSS) | 12:00 | 16:00 | ~2~4~6~ | 3 | |
| | | | | | | | |
|
| 7159 | Stansted (EGSS) | Athens (LGAV) | 07:00 | 10:45 | 1~3~5~7 | 3 | |
| 7160 | Athens (LGAV) | Stansted (EGSS) | 11:40 | 14:25 | 1~3~5~7 | 3 | |
| 7161 | Stansted (EGSS) | Athens (LGAV) | 19:00 | 22:45 | ~2~4~6~ | 3 | |
| 7162 | Athens (LGAV) | Stansted (EGSS) | 05:30 | 09:15 | ~~3~5~7 | 3 | Next Day |
| | | | | | | | |
|
| 7163 | Stansted (EGSS) | Istanbul (LTBA) | 19:00 | 22:45 | 1~3~5~7 | 3 | |
| 7164 | Istanbul (LTBA) | Stansted (EGSS) | 05:30 | 09:15 | 12~4~6~ | 3 | Next Day |
| | | | | | | | |
|
| 7165 | Stansted (EGSS) | Moscow (Domodedovo) (UUDD) | 07:10 | 10:45 | ~2~4~6~ | 3 | |
| 7166 | Moscow (Domodedovo) (UUDD) | Stansted (EGSS) | 11:40 | 14:15 | ~2~4~6~ | 3 | |
| | | | | | | | |
| FROM GLASGOW TO EUROPEAN DESTINATIONS |
| 7201 | Glasgow (EGPF) | Paris (CDG) (LFPG) | 08:10 | 09:45 | 1234567 | 2 | |
| 7202 | Paris (CDG) (LFPG) | Glasgow (EGPF) | 10:50 | 12:25 | 1234567 | 2 | |
| 7203 | Glasgow (EGPF) | Paris (CDG) (LFPG) | 19:50 | 21:30 | 1234567 | 3 | |
| 7204 | Paris (CDG) (LFPG) | Glasgow (EGPF) | 06:00 | 07:40 | 1234567 | 3 | Next Day |
| | | | | | | | |
|
| 7205 | Glasgow (EGPF) | Frankfurt (Main) (EDDF) | 07:00 | 08:55 | 1234567 | 3 | |
| 7206 | Frankfurt (Main) (EDDF) | Glasgow (EGPF) | 09:50 | 11:45 | 1234567 | 3 | |
| | | | | | | | |
|
| 7207 | Glasgow (EGPF) | Berlin (Tegal) (EDDT) | 06:35 | 08:45 | 1234567 | 3 | |
| 7208 | Berlin (Tegal) (EDDT) | Glasgow (EGPF) | 09:30 | 11:40 | 1234567 | 3 | |
| | | | | | | | |
|
| 7209 | Glasgow (EGPF) | Munich (EDDM) | 14:25 | 16:40 | 1234567 | 3 | |
| 7210 | Munich (EDDM) | Glasgow (EGPF) | 17:40 | 19:55 | 1234567 | 3 | |
| | | | | | | | |
|
| 7211 | Glasgow (EGPF) | Hamburg (EDDH) | 11:50 | 13:40 | 1~3~5~7 | 2 | |
| 7212 | Hamburg (EDDH) | Glasgow (EGPF) | 14:25 | 16:15 | 1~3~5~7 | 2 | |
| | | | | | | | |
|
| 7213 | Glasgow (EGPF) | Amsterdam (EHAM) | 07:15 | 08:40 | 1234567 | 3 | |
| 7214 | Amsterdam (EHAM) | Glasgow (EGPF) | 09:40 | 11:05 | 1234567 | 3 | |
| 7215 | Glasgow (EGPF) | Amsterdam (EHAM) | 15:30 | 16:55 | 1234567 | 3 | |
| 7216 | Amsterdam (EHAM) | Glasgow (EGPF) | 17:50 | 19:15 | 1234567 | 3 | |
| | | | | | | | |
|
| 7217 | Glasgow (EGPF) | Brussels (EBBR) | 11:45 | 13:20 | 1234567 | 2 | |
| 7218 | Brussels (EBBR) | Glasgow (EGPF) | 14:10 | 15:45 | 1234567 | 2 | |
| | | | | | | | |
|
| 7219 | Glasgow (EGPF) | Zurich (LSZH) | 17:00 | 19:15 | 1234567 | 2 | |
| 7220 | Zurich (LSZH) | Glasgow (EGPF) | 19:55 | 22:10 | 1234567 | 2 | |
| | | | | | | | |
|
| 7221 | Glasgow (EGPF) | Copenhagen (Kastrup) (EKCH) | 13:50 | 15:40 | ~2~4~67 | 2 | |
| 7222 | Copenhagen (Kastrup) (EKCH) | Glasgow (EGPF) | 16:30 | 18:20 | ~2~4~67 | 2 | |
| | | | | | | | |
|
| 7223 | Glasgow (EGPF) | Stockholm (Arlanda) (ESSA) | 09:00 | 11:15 | 1234567 | 3 | |
| 7224 | Stockholm (Arlanda) (ESSA) | Glasgow (EGPF) | 12:15 | 14:30 | 1234567 | 3 | |
| | | | | | | | |
|
| 7225 | Glasgow (EGPF) | Oslo (Gardomoen) (ENGM) | 13:50 | 15:40 | 1~3~5~~ | 2 | |
| 7226 | Oslo (Gardomoen) (ENGM) | Glasgow (EGPF) | 16:30 | 18:20 | 1~3~5~~ | 2 | |
| | | | | | | | |
|
| 7227 | Glasgow (EGPF) | Stavanger (ENZV) | 06:30 | 07:50 | ~2~4~6~ | 2 | |
| 7228 | Stavanger (ENZV) | Glasgow (EGPF) | 08:55 | 10:15 | ~2~4~6~ | 2 | |
| | | | | | | | |
|
| 7229 | Glasgow (EGPF) | Bergen (ENBR) | 06:30 | 08:00 | 1~3~5~~ | 2 | |
| 7230 | Bergen (ENBR) | Glasgow (EGPF) | 08:45 | 10:15 | 1~3~5~~ | 2 | |
| | | | | | | | |
|
| 7231 | Glasgow (EGPF) | Keflavik (BIKF) | 11:50 | 13:40 | ~2~4~6~ | 2 | |
| 7232 | Keflavik (BIKF) | Glasgow (EGPF) | 14:25 | 16:15 | ~2~4~6~ | 2 | |
| | | | | | | | |
|
| 7233 | Glasgow (EGPF) | Milan (Malpensa) (LIMC) | 20:25 | 22:55 | 1234567 | 3 | |
| 7234 | Milan (Malpensa) (LIMC) | Glasgow (EGPF) | 05:25 | 07:55 | 1234567 | 3 | Next Day |
| | | | | | | | |
|
| 7235 | Glasgow (EGPF) | Madrid (Barajas) (LEMD) | 12:30 | 15:10 | 1234567 | 3 | |
| 7236 | Madrid (Barajas) (LEMD) | Glasgow (EGPF) | 16:10 | 18:50 | 1234567 | 3 | |
| | | | | | | | |
|
| 7237 | Glasgow (EGPF) | Lisbon (LPPT) | 12:35 | 15:35 | 1~3~5~7 | 3 | |
| 7238 | Lisbon (LPPT) | Glasgow (EGPF) | 16:30 | 19:30 | 1~3~5~7 | 3 | |
| | | | | | | | |
|
| 7239 | Glasgow (EGPF) | Warsaw (EPWA) | 12:35 | 15:15 | ~2~4~6~ | 3 | |
| 7240 | Warsaw (EPWA) | Glasgow (EGPF) | 16:25 | 19:05 | ~2~4~6~ | 3 | |
| | | | | | | | |
|
| 7241 | Glasgow (EGPF) | Athens (LGAV) | 13:00 | 17:30 | 1234567 | 3 | |
| 7242 | Athens (LGAV) | Glasgow (EGPF) | 19:00 | 23:30 | 1234567 | 3 | |
| | | | | | | | |
| FROM EDINBURGH TO EUROPEAN DESTINATIONS |
| 7301 | Edinburgh (EGPH) | Paris (CDG) (LFPG) | 08:30 | 10:15 | 1234567 | 3 | |
| 7302 | Paris (CDG) (LFPG) | Edinburgh (EGPH) | 11:15 | 13:00 | 1234567 | 3 | |
| | | | | | | | |
|
| 7303 | Edinburgh (EGPH) | Frankfurt (Main) (EDDF) | 12:15 | 14:05 | 1234567 | 3 | |
| 7304 | Frankfurt (Main) (EDDF) | Edinburgh (EGPH) | 15:10 | 17:00 | 1234567 | 3 | |
| | | | | | | | |
|
| 7305 | Edinburgh (EGPH) | Frankfurt (Hann) (EDFH) | 13:00 | 14:55 | ~2~4~6~ | 2 | |
| 7306 | Frankfurt (Hann) (EDFH) | Edinburgh (EGPH) | 15:40 | 17:30 | ~2~4~6~ | 2 | |
| | | | | | | | |
|
| 7307 | Edinburgh (EGPH) | Berlin (Tegal) (EDDT) | 15:45 | 15:50 | 1234567 | 3 | |
| 7308 | Berlin (Tegal) (EDDT) | Edinburgh (EGPH) | 16:45 | 18:50 | 1234567 | 3 | |
| | | | | | | | |
|
| 7309 | Edinburgh (EGPH) | Dresden (EDDC) | 12:10 | 13:50 | 1~3~5~7 | 2 | |
| 7310 | Dresden (EDDC) | Edinburgh (EGPH) | 14:50 | 16:30 | 1~3~5~7 | 2 | |
| | | | | | | | |
|
| 7311 | Edinburgh (EGPH) | Amsterdam (EHAM) | 07:30 | 08:55 | 1234567 | 3 | |
| 7312 | Amsterdam (EHAM) | Edinburgh (EGPH) | 09:50 | 11:15 | 1234567 | 3 | |
| 7313 | Edinburgh (EGPH) | Amsterdam (EHAM) | 18:00 | 19:25 | 1234567 | 3 | |
| 7314 | Amsterdam (EHAM) | Edinburgh (EGPH) | 20:20 | 21:45 | 1234567 | 3 | |
| | | | | | | | |
|
| 7315 | Edinburgh (EGPH) | Brussels (EBBR) | 07:15 | 08:45 | 1234567 | 2 | |
| 7316 | Brussels (EBBR) | Edinburgh (EGPH) | 09:30 | 11:00 | 1234567 | 2 | |
| 7317 | Edinburgh (EGPH) | Brussels (EBBR) | 17:30 | 19:00 | 1234567 | 2 | |
| 7318 | Brussels (EBBR) | Edinburgh (EGPH) | 19:40 | 21:10 | 1234567 | 2 | |
| | | | | | | | |
|
| 7319 | Edinburgh (EGPH) | Luxembourg (ELLX) | 13:00 | 14:45 | 1~3~5~7 | 2 | |
| 7320 | Luxembourg (ELLX) | Edinburgh (EGPH) | 15:40 | 17:25 | 1~3~5~7 | 2 | |
| | | | | | | | |
|
| 7321 | Edinburgh (EGPH) | Zurich (LSZH) | 11:40 | 13:55 | 1234567 | 2 | |
| 7322 | Zurich (LSZH) | Edinburgh (EGPH) | 14:35 | 16:40 | 1234567 | 2 | |
| | | | | | | | |
|
| 7323 | Edinburgh (EGPH) | Copenhagen (Kastrup) (EKCH) | 12:10 | 14:00 | ~2~4~6~ | 2 | |
| 7324 | Copenhagen (Kastrup) (EKCH) | Edinburgh (EGPH) | 14:40 | 16:30 | ~2~4~6~ | 2 | |
| | | | | | | | |
|
| 7325 | Edinburgh (EGPH) | Rome (Fiumicino) (LIRF) | 07:00 | 09:40 | 1234567 | 3 | |
| 7326 | Rome (Fiumicino) (LIRF) | Edinburgh (EGPH) | 10:30 | 12:50 | 1234567 | 3 | |
| | | | | | | | |
|
| 7327 | Edinburgh (EGPH) | Madrid (Barajas) (LEMD) | 14:00 | 17:05 | 1~3~5~7 | 3 | |
| 7328 | Madrid (Barajas) (LEMD) | Edinburgh (EGPH) | 18:25 | 21:30 | 1~3~5~7 | 3 | |
| | | | | | | | |
|
| 7329 | Edinburgh (EGPH) | Lisbon (LPPT) | 14:00 | 17:25 | ~2~4~6~ | 3 | |
| 7330 | Lisbon (LPPT) | Edinburgh (EGPH) | 18:25 | 21:50 | ~2~4~6~ | 3 | |
| | | | | | | | |
|
| 7331 | Edinburgh (EGPH) | Athens (LGAV) | 19:45 | 00:15 | 1~~~567 | 3 | |
| 7332 | Athens (LGAV) | Edinburgh (EGPH) | 03:00 | 07:30 | 12~~~67 | 3 | Next Day |
| | | | | | | | |
| FROM CARDIFF TO EUROPEAN DESTINATIONS |
| 7401 | Cardiff (EGFF) | Paris (CDG) (LFPG) | 17:00 | 18:15 | 1234567 | 3 | |
| 7402 | Paris (CDG) (LFPG) | Cardiff (EGFF) | 19:10 | 20:25 | 1234567 | 3 | |
| | | | | | | | |
|
| 7403 | Cardiff (EGFF) | Toulouse (LFBO) | 10:30 | 12:25 | 1~3~5~~ | 2 | |
| 7404 | Toulouse (LFBO) | Cardiff (EGFF) | 13:10 | 15:55 | 1~3~5~~ | 2 | |
| | | | | | | | |
|
| 7405 | Cardiff (EGFF) | Brest (Guipavas) (LFRB) | 19:00 | 20:30 | 1~3~5~7 | 1 | |
| 7406 | Brest (Guipavas) (LFRB) | Cardiff (EGFF) | 21:00 | 22:30 | 1~3~5~7 | 1 | |
| | | | | | | | |
|
| 7407 | Cardiff (EGFF) | Frankfurt (Main) (EDDF) | 12:35 | 14:10 | 1234567 | 3 | |
| 7408 | Frankfurt (Main) (EDDF) | Cardiff (EGFF) | 15:05 | 16:40 | 1234567 | 3 | |
| | | | | | | | |
|
