| Flight | From | To | Dep. | Arr. | Days | Cat. | Remarks |
| | | | | | | | |
| FROM MANCHESTER TO IRISH DESTINATIONS |
| 6001 | Manchester (EGCC) | Dublin (EIDW) | 07:40 | 08:30 | 1234567 | 2 | |
| 6002 | Dublin (EIDW) | Manchester (EGCC) | 09:20 | 10:10 | 1234567 | 2 | |
| 6003 | Manchester (EGCC) | Dublin (EIDW) | 18:55 | 19:45 | 1234567 | 2 | |
| 6004 | Dublin (EIDW) | Manchester (EGCC) | 20:25 | 21:15 | 1234567 | 2 | |
| | | | | | | | |
|
| 6005 | Manchester (EGCC) | Shannon (EINN) | 10:30 | 11:30 | 1234567 | 2 | |
| 6006 | Shannon (EINN) | Manchester (EGCC) | 12:25 | 13:25 | 1234567 | 2 | |
| | | | | | | | |
|
| 6007 | Manchester (EGCC) | Cork (EICK) | 15:00 | 16:05 | 1234567 | 2 | |
| 6008 | Cork (EICK) | Manchester (EGCC) | 16:55 | 18:00 | 1234567 | 2 | |
| | | | | | | | |
|
| 6009 | Manchester (EGCC) | Belfast International (EGAA) | 07:25 | 08:15 | 1234567 | 2 | |
| 6010 | Belfast International (EGAA) | Manchester (EGCC) | 08:55 | 09:45 | 1234567 | 2 | |
| 6011 | Manchester (EGCC) | Belfast International (EGAA) | 16:00 | 16:55 | 1234567 | 2 | |
| 6012 | Belfast International (EGAA) | Manchester (EGCC) | 17:40 | 18:30 | 1234567 | 2 | |
| | | | | | | | |
|
| 6013 | Manchester (EGCC) | Derry (EGAE) | 11:00 | 12:10 | 1234567 | 1 | |
| 6014 | Derry (EGAE) | Manchester (EGCC) | 12:35 | 13:45 | 1234567 | 1 | |
| 6015 | Manchester (EGCC) | Derry (EGAE) | 17:00 | 18:10 | 1234567 | 1 | |
| 6016 | Derry (EGAE) | Manchester (EGCC) | 18:35 | 19:45 | 1234567 | 1 | |
| | | | | | | | |
| FROM STANSTED TO IRISH DESTINATIONS |
| 6101 | Stansted (EGSS) | Dublin (EIDW) | 08:00 | 09:05 | 1234567 | 2 | |
| 6102 | Dublin (EIDW) | Stansted (EGSS) | 10:00 | 11:05 | 1234567 | 2 | |
| 6103 | Stansted (EGSS) | Dublin (EIDW) | 19:30 | 20:35 | 1234567 | 2 | |
| 6104 | Dublin (EIDW) | Stansted (EGSS) | 21:15 | 22:00 | 1234567 | 2 | |
| | | | | | | | |
|
| 6105 | Stansted (EGSS) | Shannon (EINN) | 11:50 | 13:05 | 1234567 | 2 | |
| 6106 | Shannon (EINN) | Stansted (EGSS) | 13:50 | 15:05 | 1234567 | 2 | |
| | | | | | | | |
|
| 6107 | Stansted (EGSS) | Cork (EICK) | 20:05 | 21:05 | 1234567 | 2 | |
| 6108 | Cork (EICK) | Stansted (EGSS) | 21:45 | 22:50 | 1234567 | 2 | |
| | | | | | | | |
|
| 6109 | Stansted (EGSS) | Belfast International (EGAA) | 06:30 | 07:40 | 1234567 | 2 | |
| 6110 | Belfast International (EGAA) | Stansted (EGSS) | 08:10 | 09:20 | 1234567 | 2 | |
| 6111 | Stansted (EGSS) | Belfast International (EGAA) | 16:05 | 17:15 | 1234567 | 2 | |
| 6112 | Belfast International (EGAA) | Stansted (EGSS) | 17:55 | 19:05 | 1234567 | 2 | |
| | | | | | | | |
| FROM GLASGOW TO IRISH DESTINATIONS |
| 6201 | Glasgow (EGPF) | Dublin (EIDW) | 18:15 | 19:05 | 1234567 | 2 | |
| 6202 | Dublin (EIDW) | Glasgow (EGPF) | 20:00 | 20:50 | 1234567 | 2 | |
| | | | | | | | |
|
| 6203 | Glasgow (EGPF) | Shannon (EINN) | 11:05 | 12:05 | 1234567 | 2 | |
| 6204 | Shannon (EINN) | Glasgow (EGPF) | 12:50 | 13:50 | 1234567 | 2 | |
| | | | | | | | |
|
| 6205 | Glasgow (EGPF) | Cork (EICK) | 14:35 | 15:40 | 1234567 | 2 | |
| 6206 | Cork (EICK) | Glasgow (EGPF) | 16:25 | 17:30 | 1234567 | 2 | |
| | | | | | | | |
|
| 6207 | Glasgow (EGPF) | Belfast City (EGAC) | 08:00 | 08:45 | 1~3~5~7 | 1 | |
| 6208 | Belfast City (EGAC) | Glasgow (EGPF) | 09:10 | 09:55 | 1~3~5~7 | 1 | |
| 6209 | Glasgow (EGPF) | Belfast City (EGAC) | 10:55 | 11:40 | ~2~4~6~ | 1 | |
| 6210 | Belfast City (EGAC) | Glasgow (EGPF) | 12:10 | 12:55 | ~2~4~6~ | 1 | |
| 6211 | Glasgow (EGPF) | Belfast City (EGAC) | 19:15 | 20:30 | 1234567 | 1 | |
| 6212 | Belfast City (EGAC) | Glasgow (EGPF) | 21:00 | 21:45 | 1234567 | 1 | |
| | | | | | | | |
|
| 6213 | Glasgow (EGPF) | Derry (EGAE) | 08:20 | 09:05 | ~2~4~6~ | 1 | |
| 6214 | Derry (EGAE) | Glasgow (EGPF) | 09:30 | 10:15 | ~2~4~6~ | 1 | |
| 6215 | Glasgow (EGPF) | Derry (EGAE) | 15:45 | 16:30 | 1~3~5~7 | 1 | |
| 6216 | Derry (EGAE) | Glasgow (EGPF) | 17:00 | 17:45 | 1~3~5~7 | 1 | |
| | | | | | | | |
| FROM EDINBURGH TO IRISH DESTINATIONS |
| 6301 | Edinburgh (EGPH) | Dublin (EIDW) | 15:30 | 16:30 | 1234567 | 1 | |
| 6302 | Dublin (EIDW) | Edinburgh (EGPH) | 17:15 | 18:15 | 1234567 | 1 | |
| | | | | | | | |
|
| 6303 | Edinburgh (EGPH) | Shannon (EINN) | 15:00 | 16:25 | 1234567 | 1 | |
| 6304 | Shannon (EINN) | Edinburgh (EGPH) | 17:00 | 18:25 | 1234567 | 1 | |
| | | | | | | | |
|
| 6305 | Edinburgh (EGPH) | Cork (EICK) | 07:30 | 09:05 | 1234567 | 1 | |
| 6306 | Cork (EICK) | Edinburgh (EGPH) | 09:40 | 11:15 | 1234567 | 1 | |
| | | | | | | | |
|
| 6307 | Edinburgh (EGPH) | Belfast City (EGAC) | 08:10 | 09:00 | 1234567 | 1 | |
| 6308 | Belfast City (EGAC) | Edinburgh (EGPH) | 09:25 | 10:15 | 1234567 | 1 | |
| 6309 | Edinburgh (EGPH) | Belfast City (EGAC) | 20:10 | 21:00 | 1234567 | 1 | |
| 6310 | Belfast City (EGAC) | Edinburgh (EGPH) | 21:25 | 22:15 | 1234567 | 1 | |
| | | | | | | | |
| FROM CARDIFF TO IRISH DESTINATIONS |
| 6401 | Cardiff (EGFF) | Dublin (EIDW) | 15:00 | 16:00 | ~2~4~6~ | 3 | |
| 6402 | Dublin (EIDW) | Cardiff (EGFF) | 17:00 | 18:00 | ~2~4~6~ | 3 | |
| 6403 | Cardiff (EGFF) | Dublin (EIDW) | 20:15 | 21:15 | 1234567 | 1 | |
| 6404 | Dublin (EIDW) | Cardiff (EGFF) | 21:50 | 22:50 | 1234567 | 1 | |
| | | | | | | | |
|
| 6405 | Cardiff (EGFF) | Shannon (EINN) | 07:55 | 09:05 | 1234567 | 1 | |
| 6406 | Shannon (EINN) | Cardiff (EGFF) | 09:40 | 10:50 | 1234567 | 1 | |
| | | | | | | | |
|
| 6407 | Cardiff (EGFF) | Cork (EICK) | 15:55 | 17:00 | 1234567 | 1 | |
| 6408 | Cork (EICK) | Cardiff (EGFF) | 17:25 | 18:30 | 1234567 | 1 | |
| 6409 | Cardiff (EGFF) | Bristol (EGGD) | 19:20 | 19:40 | 1234567 | 2 | |
| 6409 | Bristol (EGGD) | Cork (EICK) | 20:00 | 21:00 | 1234567 | 2 | |
| 6410 | Cork (EICK) | Bristol (EGGD) | 21:40 | 22:40 | 1234567 | 2 | |
| 6410 | Bristol (EGGD) | Cardiff (EGFF) | 23:00 | 23:20 | 1234567 | 2 | |
| | | | | | | | |
|
| 6411 | Cardiff (EGFF) | Belfast International (EGAA) | 19:00 | 20:15 | ~2~4~6~ | 1 | |
| 6412 | Belfast International (EGAA) | Cardiff (EGFF) | 20:40 | 22:00 | ~2~4~6~ | 1 | |
| | | | | | | | |
|
| 6413 | Cardiff (EGFF) | Belfast City (EGAC) | 11:30 | 12:45 | 1234567 | 1 | |
| 6414 | Belfast City (EGAC) | Cardiff (EGFF) | 13:10 | 14:25 | 1234567 | 1 | |